Jump to content
Place Tournament Date Site Prize Pool Won Points
$10 + $1 Tournament 02/04/2011 Full Tilt $1,080 $292 0.00
112th $1,500 Guarantee 02/02/2011 Full Tilt $3,576 $5 0.00
12th $1,500 Guarantee 01/20/2011 Full Tilt $3,219 $29 0.00
56th $3,500 Rush Guar (Rebuy) 01/13/2011 Full Tilt $4,864 $12 0.00
13th $3,500 Rush Guar (Rebuy) 01/05/2011 Full Tilt $5,004 $40 0.00
$5 + $0.50 Rebuy 12/31/2010 Full Tilt $1,950 $585 0.00
8th $10 + $1 Tournament 12/30/2010 Full Tilt $1,110 $33 0.00
63rd $3,500 Rush Guar (Rebuy) 12/29/2010 Full Tilt $5,226 $13 0.00
$3,500 Rush Guar (Rebuy) 12/22/2010 Full Tilt $4,654 $1,140 0.00
44th $3,500 Rush Guar (Rebuy) 11/17/2010 Full Tilt $5,290 $16 0.00
54th $3,500 Rush Guar (Rebuy) 11/13/2010 Full Tilt $4,996 $14 0.00
63rd $3,500 Rush Guar (Rebuy) 11/03/2010 Full Tilt $5,430 $14 0.00
$10 + $1 Tournament 10/31/2010 Full Tilt $1,360 $388 0.00
44th $3,500 Rush Guar (Rebuy) 10/14/2010 Full Tilt $5,250 $16 0.00
9th $10 + $1 Tournament 10/09/2010 Full Tilt $1,010 $23 0.00
26th $5 + $0.50 Tournament 10/02/2010 Full Tilt $1,105 $7 0.00
23rd $5 + $0.50 Tournament 10/01/2010 Full Tilt $1,230 $7 0.00
$5 + $0.50 Tournament 09/29/2010 Full Tilt $1,030 $170 0.00
5th $4,000 Guarantee 09/25/2010 Full Tilt $5,304 $281 0.00
19th $5 + $0.50 Tournament 09/19/2010 Full Tilt $1,265 $8 0.00
13th $10 + $1 Tournament 09/14/2010 Full Tilt $1,030 $13 0.00
4th $3,000 Guarantee 09/12/2010 Full Tilt $3,432 $292 0.00
26th $5 + $0.50 Tournament 09/06/2010 Full Tilt $1,040 $6 0.00
15th $5 + $0.50 Tournament 09/03/2010 Full Tilt $1,165 $12 0.00
17th $3,000 Rush Guar (Rebuy) 08/24/2010 Full Tilt $4,422 $24 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.