Jump to content
Place Tournament Date Site Prize Pool Won Points
$18,000 Guarantee 08/05/2008 Full Tilt $19,596 $3,233 0.00
14th UBOC 3 $50K Gtd PL Omaha 12/08/2007 UB.com $57,600 $577 0.00
33rd $109+R NL Hold'em 07/29/2007 PokerStars $171,100 $856 0.00
Sunday Warm-Up $400K guaranteed [$215 NLHE] 07/29/2007 PokerStars $480,600 $31,672 0.00
$25000 Guaranteed NLH 07/17/2007 UB.com $30,000 $8,100 0.00
9th Hold'em NL 50.00+5.00 04/12/2007 PokerStars $26,850 $456 0.00
15th Rebuy $17K Guaranteed 03/24/2007 UB.com $19,920 $199 0.00
57th Hold'em NL 150.00+12.00 03/02/2007 PokerStars $131,400 $329 0.00
7th Hold'em NL 100.00+9.00 02/25/2007 PokerStars $34,900 $1,222 0.00
Hold'em NL 20.00+2.00 02/22/2007 PokerStars $38,380 $5,911 0.00
369th Hold'em NL 3.00+0.30 02/17/2007 PokerStars $37,290 $30 0.00
23rd Hold'em NL 02/14/2007 Full Tilt $16,415 $98 0.00
9th Hold'em NL 02/11/2007 Full Tilt $22,557 $351 0.00
94th Hold'em NL 02/01/2007 Full Tilt $16,383 $41 0.00
429th Hold'em NL 5.00+0.50 01/20/2007 PokerStars $46,125 $32 0.00
21st Hold'em NL 10.00+1.00 01/13/2007 PokerStars $21,310 $117 0.00
29th Hold'em NL 100.00+9.00 01/02/2007 PokerStars $36,700 $184 0.00
144th Hold'em NL 10.00+1.00 12/27/2006 PokerStars $83,970 $109 0.00
60th Hold'em DS NL 12/15/2006 Full Tilt $14,855 $37 0.00
14th Rebuy $20000 Guaranteed NLH 12/01/2006 UB.com $24,240 $242 0.00
Rebuy $20000 Guaranteed NLH 11/28/2006 UB.com $21,600 $2,484 0.00
11th $10000 Guaranteed NLH 11/25/2006 UB.com $11,250 $96 0.00
14th $9000 Guaranteed NL Holdem 11/21/2006 UB.com $10,100 $101 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.