Jump to content
Place Tournament Date Site Prize Pool Won Points
13th Nightly $10K GTD 11/18/2010 Absolute Poker $11,175 $168 0.00
$7K GTD 11/21/2010 Absolute Poker $8,450 $1,352 0.00
4th Turbo $15K Guarantee (Rush) 11/21/2010 Full Tilt $35,100 $2,984 0.00
70th $24,000 Guarantee 11/21/2010 Full Tilt $93,771 $173 0.00
131st $32K Super Turbo KO 11/21/2010 Full Tilt $68,080 $75 0.00
$24,000 Guarantee 11/28/2010 Full Tilt $92,874 $20,432 0.00
34th $27.50 NL Hold'em [Turbo, $15,000 Guaranteed] 11/30/2010 PokerStars $15,350 $69 0.00
$109 NLHE [Turbo, $30K Guaranteed] 12/08/2010 PokerStars $38,300 $5,649 0.00
6th Sniper $25K GTD HollywoodDave 12/07/2010 Absolute Poker $27,060 $1,488 0.00
15th Big Double - A 12/07/2010 Full Tilt $10,920 $137 0.00
15th Big Double - B 12/07/2010 Full Tilt $10,740 $134 0.00
32nd $30K Super Turbo Knockout 12/09/2010 Full Tilt $40,720 $153 0.00
12th Sniper $25K GTD 12/13/2010 Absolute Poker $28,270 $424 0.00
513th MiniFTOPS Event #19 12/14/2010 Full Tilt $127,200 $64 0.00
4th $32K Super Turbo KO 12/15/2010 Full Tilt $34,520 $2,624 0.00
137th The Fifty-Fifty 12/15/2010 Full Tilt $56,800 $80 0.00
Nightly $10K GTD 12/17/2010 Absolute Poker $10,000 $1,175 0.00
80th $150,000 Guarantee 12/19/2010 Full Tilt $258,600 $414 0.00
93rd $1 Million Guarantee 12/19/2010 Full Tilt $1,255,200 $1,757 0.00
919th MiniFTOPS Event #32 12/19/2010 Full Tilt $354,920 $46 0.00
51st MiniFTOPS Main Event 12/19/2010 Full Tilt $1,183,700 $1,503 0.00
30th $32K Super Turbo KO 12/29/2010 Full Tilt $34,840 $160 0.00
5th $20K GTD 01/02/2011 Absolute Poker $24,100 $1,747 0.00
18th $24,000 Guarantee 01/02/2011 Full Tilt $107,778 $431 0.00
115th $32K Super Turbo KO 01/02/2011 Full Tilt $70,440 $85 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.