Jump to content
Place Tournament Date Site Prize Pool Won Points
12th $10+$1 Razz [$1, 000 guaranteed!] 08/15/2007 PokerStars $1,200 $18 0.00
1,007th Sunday Hundred Grand [$11 NLHE, 10m levels] 08/19/2007 PokerStars $183,590 $37 0.00
14th $11+R NLHE [$45, 000 guaranteed] 08/19/2007 PokerStars $87,930 $501 0.00
11th $11+R NLHE [$45, 000 guaranteed] 08/20/2007 PokerStars $53,220 $319 0.00
12th $55 NL Hold'em [6-max] 08/21/2007 PokerStars $10,600 $239 0.00
26th $22 NL Hold'em [Heads-Up Matches] 08/22/2007 PokerStars $3,820 $38 0.00
142nd $11 NLHE [$20, 000 guaranteed!] 08/23/2007 PokerStars $22,520 $18 0.00
71st $11+R NL Hold'em [$55, 000 guaranteed!] 08/26/2007 PokerStars $58,100 $116 0.00
11th $22 NL Hold'em [Heads-Up Matches] 08/27/2007 PokerStars $3,780 $57 0.00
7th $3K Guaranteed (rebuy) 09/04/2007 Bodog $3,648 $128 0.00
$3,000 Guaranteed 09/06/2007 Bodog $3,420 $855 0.00
$3,500 Guaranteed 09/06/2007 Bodog $3,780 $450 0.00
34th $30K Guaranteed (DS) 09/09/2007 Bodog $30,000 $150 0.00
16th $10,000 Guaranteed 09/11/2007 Bodog $10,000 $120 0.00
18th $4,500 Guaranteed 09/14/2007 Bodog $4,500 $54 0.00
17th $10,000 Guaranteed 09/16/2007 Bodog $10,000 $120 0.00
12th $4,500 Guaranteed 09/17/2007 Bodog $4,500 $54 0.00
17th $5,000 Guaranteed (SS) 09/17/2007 Bodog $5,000 $60 0.00
12th $4,500 Guaranteed 09/20/2007 Bodog $4,500 $54 0.00
$33 NL Hold'em [360 players max] 09/23/2007 PokerStars $7,080 $1,947 0.00
33rd $22 NL Hold'em [1 Rebuy - 1 Add-on] 10/02/2007 PokerStars $17,120 $68 0.00
7th $4,000 Guaranteed 10/10/2007 Bodog $4,320 $151 0.00
24th $4,000 Guaranteed 10/14/2007 Bodog $5,790 $35 0.00
11th $2,000 Guaranteed 12/19/2007 Bodog $2,000 $24 0.00
169th Midnight Madness! 01/15/2008 Full Tilt $16,400 $16 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.