Jump to content
Place Tournament Date Site Prize Pool Won Points
435th $64,000 Rush Guar (Rebuy) 11/29/2010 Full Tilt $64,000 $29 0.00
438th $37,000 Rush Guar (Rebuy) 11/29/2010 Full Tilt $37,000 $17 0.00
179th Daily Double - A 11/16/2010 Full Tilt $14,030 $15 0.00
305th $32,000 Rush Guar (Rebuy) 11/14/2010 Full Tilt $52,212 $29 0.00
170th $18K Super Stack (Early Antes) 11/07/2010 Full Tilt $42,648 $47 0.00
37th $10 + $1 Rush Tournament 11/06/2010 Full Tilt $5,350 $17 0.00
211th $10,500 Guarantee (Rebuy) 11/05/2010 Full Tilt $18,069 $16 0.00
7th $10 + $1 Rush Tournament 11/04/2010 Full Tilt $3,370 $110 0.00
4th $32,000 Rush Guar (Rebuy) 11/03/2010 Full Tilt $43,590 $3,008 0.00
22nd $2,500 Guarantee (Cashout) 10/30/2010 Full Tilt $6,615 $15 0.00
146th Daily Double - A 10/30/2010 Full Tilt $12,420 $17 0.00
235th $18,500 Rush Guar (Rebuy) 10/30/2010 Full Tilt $29,690 $19 0.00
155th Daily Double - A 10/28/2010 Full Tilt $12,830 $17 0.00
192nd $18,500 Rush Guar (Rebuy) 10/26/2010 Full Tilt $29,712 $21 0.00
193rd $10,500 Guarantee (Rebuy) 10/25/2010 Full Tilt $15,777 $14 0.00
5th $11 + $1 Rush Sit & Go 10/24/2010 Full Tilt $1,485 $111 0.00
253rd Super Stack $14K Guarantee 10/10/2010 Full Tilt $31,600 $22 0.00
82nd Daily Double - B 10/07/2010 Full Tilt $10,560 $19 0.00
$11 + $1 Rush Sit & Go 10/07/2010 Full Tilt $1,485 $193 0.00
$12,500 Rush Guarantee 10/03/2010 Full Tilt $18,930 $3,900 0.00
85th Turbo $20K Guarantee (Rush) 09/19/2010 Full Tilt $32,112 $51 0.00
146th $32,000 Rush Guar (Rebuy) 09/19/2010 Full Tilt $40,230 $32 0.00
61st Daily Double - A 09/15/2010 Full Tilt $12,100 $29 0.00
222nd MiniFTOPS Event #16 09/13/2010 Full Tilt $401,100 $261 0.00
32nd $3,000 Rush Guar (Rebuy) 09/13/2010 Full Tilt $3,569 $12 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.