Jump to content
Place Tournament Date Site Prize Pool Won Points
25th $3,000 Guaranteed 08/25/2009 Bodog $3,000 $21 0.00
20th $3,000 Guaranteed 08/23/2009 Bodog $3,000 $21 0.00
14th $3K Guaranteed (rebuy) 08/09/2009 Bodog $4,176 $50 0.00
$1,500 Guaranteed (Turbo) 03/06/2009 Bodog $1,725 $205 0.00
12th $2K Guaranteed (SS) 11/27/2008 Bodog $2,000 $24 0.00
5th $5,000 Guaranteed (SS) 12/14/2007 Bodog $5,000 $325 0.00
$10K Guaranteed (SS) 08/25/2007 Bodog $10,000 $1,160 0.00
15th $12,000 Guaranteed 07/16/2007 Bodog $12,000 $144 0.00
No Limit Tournament 07/10/2007 Bodog $2,120 $252 0.00
17th $5,000 Guaranteed 06/30/2007 Bodog $5,400 $65 0.00
15th $12,000 Guaranteed 06/12/2007 Bodog $12,000 $144 0.00
4th $50K Guaranteed (DS) 06/10/2007 Bodog $50,000 $3,450 0.00
12th $12,000 Guaranteed 06/03/2007 Bodog $12,600 $151 0.00
13th $70K Guaranteed (DS) 01/24/2007 Bodog $70,000 $770 0.00
62nd $70K Guaranteed (DS) 01/23/2007 Bodog $70,000 $175 0.00
12th $12,000 Guaranteed 01/23/2007 Bodog $12,000 $144 0.00
4th $30K Guaranteed (DS) 01/15/2007 Bodog $30,040 $2,073 0.00
13th Hold'em DS NL 01/04/2007 Full Tilt $55,787 $558 0.00
14th Hold'em DS 6 NL 12/03/2006 Full Tilt $37,183 $409 0.00
$10K Guaranteed (rebuy) 11/25/2006 Bodog $10,000 $2,000 0.00
24th $10,000 Guaranteed 11/18/2006 Bodog $11,450 $80 0.00
18th NL Tournament (T$2,000 Added) 11/16/2006 Bodog $12,800 $130 0.00
34th $30K Guaranteed (DS) 10/26/2006 Bodog $30,000 $135 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.