Jump to content
Place Tournament Date Site Prize Pool Won Points
$10K Guaranteed 10/13/2007 UB.com $10,000 $2,500 0.00
$1500 Guaranteed 10/12/2007 UB.com $1,500 $405 0.00
6th BOUNTY $7500 Guarantee NLH 10/11/2007 UB.com $9,870 $518 0.00
17th $2000 Guaranteed 10/08/2007 UB.com $2,360 $24 0.00
39th $1500 Guaranteed 09/19/2007 UB.com $9,120 $38 0.00
6th Bounty $25000 Guaranteed 09/03/2007 UB.com $29,000 $1,595 0.00
BOUNTY $2000 Guarantee NLH 08/29/2007 UB.com $2,145 $579 0.00
14th BOUNTY $7500 Guarantee NLH 08/27/2007 UB.com $8,280 $83 0.00
7th BOUNTY $4500 Guarantee 08/07/2007 UB.com $4,750 $190 0.00
5th BOUNTY $7500 Guarantee NLH 08/03/2007 UB.com $7,890 $513 0.00
$6500 Guaranteed 08/02/2007 UB.com $6,500 $715 0.00
51st $200K Guaranteed 07/29/2007 UB.com $209,600 $629 0.00
11th $7500 Guaranteed 07/27/2007 UB.com $8,600 $73 0.00
8th BOUNTY $7K Guarantee NLH 07/13/2007 UB.com $8,430 $295 0.00
12th $2000 Guaranteed 07/10/2007 UB.com $2,040 $20 0.00
27th BOUNTY $5K Guarantee NLH 07/04/2007 UB.com $5,000 $33 0.00
BOUNTY $7K Guarantee NLH 07/03/2007 UB.com $8,340 $917 0.00
5th $5000 Guaranteed 07/01/2007 UB.com $5,900 $413 0.00
4th $7500 Guaranteed 06/30/2007 UB.com $7,500 $600 0.00
29th $7500 Guaranteed 06/23/2007 UB.com $7,775 $47 0.00
8th Bounty $30000 Guaranteed 05/01/2007 UB.com $30,000 $1,050 0.00
37th Hold'em NL 03/13/2007 Full Tilt $14,904 $44 0.00
53rd Hold'em NL 02/28/2007 Full Tilt $14,589 $40 0.00
Hold'em NL 02/27/2007 Full Tilt $10,331 $854 0.00
16th Hold'em NL 02/12/2007 Full Tilt $13,106 $78 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.