Jump to content
Place Tournament Date Site Prize Pool Won Points
11th $22 PLO [6-Max, Turbo, Progressive KO], $2K Gtd 09/04/2021 PokerStars $1,450 $44 0.00
235th Hot $11, $10K Gtd 09/04/2021 PokerStars $13,103 $18 0.00
30th $33 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd 12/05/2020 PokerStars $6,840 $49 0.00
447th $22 Mini Fast Friday [8-Max, Turbo], $125K Gtd 04/17/2020 PokerStars $136,220 $52 0.00
253rd Bounty Builder $7.50, $30K Gtd 04/17/2020 PokerStars $19,388 $16 0.00
222nd Bounty Builder $11, $25K Gtd 04/14/2020 PokerStars $14,981 $16 0.00
2,007th Turbo Series 58: $22 NLHE [6-Max, Hyper-Turbo, Progressive KO, Mini Sunday Supersonic SE], $200K Gtd 04/12/2020 PokerStars $188,110 $23 0.00
1,004th Hotter $22 [Progressive KO], $125K Gtd - New Tournament! 04/12/2020 PokerStars $88,020 $20 0.00
4,028th $109 SUNDAY MILLION, $2,500,000 Gtd - 2-Day Tournament 04/12/2020 PokerStars $3,407,700 $224 0.00
45th $27 NLHE [3-Max, Turbo, Progressive KO, Zoom], $8K Gtd 09/01/2019 PokerStars $5,326 $36 0.00
51st $27 NLHE [6-Max, Hyper-Turbo], $10K Gtd 09/21/2018 PokerStars $14,500 $70 0.00
54th $22 NLHE [6-Max, Turbo, Progressive KO], $12K Gtd 09/21/2018 PokerStars $7,620 $26 0.00
76th $33 NLHE [6-Max, Turbo, Progressive KO], $30K Gtd 09/03/2017 PokerStars $19,455 $56 0.00
100th $11 NLHE [6-Max, Progressive KO], $5K Gtd 09/01/2017 PokerStars $3,880 $12 0.00
92nd $22 NLHE [6-Max, Turbo, Progressive KO], $18K Gtd 08/31/2017 PokerStars $12,220 $35 0.00
52nd $11 NLHE [Turbo, [#?Zoom#]], $4K Gtd 08/31/2017 PokerStars $4,910 $22 0.00
45th $33 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 08/29/2017 PokerStars $11,745 $58 0.00
215th $5.50 NLHE [Turbo, Progressive KO], $10K Gtd 08/29/2017 PokerStars $6,185 $7 0.00
500th $7.50 NLHE [6-Max, Turbo, Progressive KO], $20K Gtd 08/27/2017 PokerStars $12,661 $8 0.00
95th $33 NLHE [6-Max, Turbo, Progressive KO], $15K Gtd 08/24/2017 PokerStars $10,680 $37 0.00
469th Hot $11, $25K Gtd 08/22/2017 PokerStars $35,650 $20 0.00
17th $33 NLHE [6-Max, Turbo, Progressive KO], $30K Gtd 08/20/2017 PokerStars $17,715 $128 0.00
5th $5.50 NLHE [Progressive KO], $5K Gtd 08/16/2017 PokerStars $2,885 $144 0.00
282nd $7.50 NLHE [6-Max, Turbo, Progressive KO], $20K Gtd 08/13/2017 PokerStars $12,682 $11 0.00
62nd $4.40 NLHE [Turbo, Progressive KO], $3K Gtd 07/11/2017 PokerStars $2,244 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.