Jump to content
Place Tournament Date Site Prize Pool Won Points
20th Hold'em NL 30.00+3.00 11/01/2006 PokerStars $25,020 $138 0.00
11th Hold'em NL 30.00+3.00 11/07/2006 PokerStars $69,870 $769 0.00
122nd Hold'em NL 10.00+1.00 11/07/2006 PokerStars $13,180 $13 0.00
41st Hold'em NL 10.00+1.00 11/07/2006 PokerStars $76,340 $229 0.00
11th Hold'em NL 20.00+2.00 11/14/2006 PokerStars $51,720 $569 0.00
6th Hold'em NL 50.00+5.00 11/21/2006 PokerStars $19,550 $870 0.00
13th $10K Guaranteed (SS) 07/16/2007 Bodog $10,000 $120 0.00
13th $12,000 Guaranteed 07/24/2007 Bodog $12,600 $151 0.00
12th $2,500 Guaranteed (SS) 07/30/2007 Bodog $2,500 $30 0.00
11th $5K Guaranteed (rebuy) 08/04/2007 Bodog $5,312 $64 0.00
18th $3,500 Guaranteed 09/04/2007 Bodog $3,510 $42 0.00
12th $10,000 Guaranteed 09/11/2007 Bodog $10,800 $130 0.00
4th $12,000 Guaranteed 09/15/2007 Bodog $12,000 $960 0.00
12th $3K Guaranteed (rebuy) 11/15/2007 Bodog $3,000 $36 0.00
5th $100,000 Guaranteed 05/18/2008 Bodog $100,000 $5,700 0.00
212th $3.30+R NL Hold'em [$25, 000 guaranteed!] 05/18/2008 PokerStars $47,202 $52 0.00
12th $5K Guaranteed (rebuy) 06/11/2008 Bodog $5,000 $60 0.00
325th $3.30+R NL Hold'em [$25, 000 guaranteed] 06/15/2008 PokerStars $41,685 $33 0.00
86th $100,000 Guaranteed 06/29/2008 Bodog $100,000 $250 0.00
7th $15K Guranteed (DS) 08/09/2008 Bodog $15,000 $525 0.00
13th $20K Guaranteed (DS) 10/26/2008 Bodog $20,000 $240 0.00
62nd $10,000 Guaranteed 05/31/2009 Bodog $10,000 $30 0.00
$5K Guaranteed (rebuy) 06/10/2009 Bodog $5,000 $1,500 0.00
376th $11+R NL Hold'em [$60,000 guaranteed] 07/17/2009 PokerStars $92,230 $65 0.00
54th $5.50 NL Hold'em [2R1A, $10,000 guaranteed] 07/17/2009 PokerStars $38,020 $65 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.