Jump to content
Place Tournament Date Site Prize Pool Won Points
131st $24,000 Guarantee 01/28/2008 Full Tilt $31,656 $38 0.00
13th BOUNTY NL Holdem 01/28/2008 UB.com $1,560 $16 0.00
41st $24,000 Guarantee 01/23/2008 Full Tilt $30,168 $87 0.00
13th $1500 Guaranteed 01/19/2008 UB.com $2,830 $28 0.00
38th $28,000 Guarantee 01/18/2008 Full Tilt $33,672 $91 0.00
50th $5 + $0.50 Knockout 01/18/2008 Full Tilt $4,016 $10 0.00
43rd BOUNTY NL Holdem 01/18/2008 UB.com $2,080 $8 0.00
BOUNTY NL Holdem 01/17/2008 UB.com $2,010 $523 0.00
75th BOUNTY $2500 Guarantee NLH 01/06/2008 UB.com $3,590 $7 0.00
32nd $1500 Guaranteed 01/05/2008 UB.com $2,560 $12 0.00
62nd $24,000 Guarantee 01/05/2008 Full Tilt $31,728 $70 0.00
10th BOUNTY NL Holdem 01/05/2008 UB.com $2,170 $43 0.00
62nd $28,000 Guarantee 01/04/2008 Full Tilt $32,928 $72 0.00
26th BOUNTY $1500 Guarantee NLH 01/03/2008 UB.com $2,415 $13 0.00
30th BOUNTY $6K Guarantee 01/02/2008 UB.com $6,500 $39 0.00
10th Turbo Rebuy NL Holdem 01/02/2008 UB.com $1,373 $17 0.00
11th BOUNTY $1500 Guarantee NLH 01/02/2008 UB.com $2,520 $21 0.00
27th BOUNTY $2000 Guarantee NLH 01/02/2008 UB.com $2,925 $19 0.00
20th $1500 Guaranteed 01/02/2008 UB.com $1,630 $16 0.00
12th BOUNTY $1500 Guarantee NLH 01/01/2008 UB.com $3,375 $29 0.00
21st Turbo Rebuy NL Holdem 12/30/2007 UB.com $1,808 $10 0.00
36th $28,000 Guarantee 12/27/2007 Full Tilt $32,904 $115 0.00
8th BOUNTY $4000 Guarantee NLH 12/23/2007 UB.com $4,000 $140 0.00
11th BOUNTY $1500 Guarantee NLH 12/19/2007 UB.com $2,295 $20 0.00
172nd Daily Double - B 12/16/2007 Full Tilt $12,520 $16 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.