Jump to content
Place Tournament Date Site Prize Pool Won Points
$14,500 Rush Guar (Rebuy) 11/14/2010 Full Tilt $24,166 $2,296 0.00
12th Turbo $5K Guarantee (Cashout) 11/12/2010 Full Tilt $12,600 $126 0.00
36th $18K Super Stack (Early Antes) 11/08/2010 Full Tilt $22,968 $78 0.00
11th $10,000 Guarantee (1r+1a) 11/08/2010 Full Tilt $18,630 $177 0.00
135th $14,500 Rush Guar (Rebuy) 11/01/2010 Full Tilt $23,694 $21 0.00
6th Turbo $5K Guarantee (Cashout) 11/01/2010 Full Tilt $13,100 $668 0.00
23rd $80,000 Guarantee 10/30/2010 Full Tilt $80,000 $312 0.00
20th $75,000 Guarantee 10/29/2010 Full Tilt $75,000 $338 0.00
10th Turbo $5K Guarantee (Cashout) 10/28/2010 Full Tilt $11,600 $128 0.00
27th $24 + $2 Rush Tournament 10/26/2010 Full Tilt $5,304 $32 0.00
4th Turbo $10K Guarantee 10/23/2010 Full Tilt $15,072 $1,319 0.00
27th $22,000 Guarantee (1r+1a) 10/23/2010 Full Tilt $40,050 $220 0.00
30th $25,000 Guarantee 10/22/2010 Full Tilt $29,300 $110 0.00
24th $24,000 Guarantee (Rebuy) 10/22/2010 Full Tilt $24,400 $122 0.00
5th $24,000 Guarantee (Rebuy) 10/21/2010 Full Tilt $26,520 $1,790 0.00
44th Turbo $15K Guarantee (Rush) 10/20/2010 Full Tilt $20,800 $73 0.00
24th $35,000 KO Guarantee 10/19/2010 Full Tilt $48,900 $245 0.00
9th $23,500 Guarantee (Rebuy) 10/19/2010 Full Tilt $30,840 $617 0.00
4th Turbo $10K Guarantee 10/17/2010 Full Tilt $31,704 $2,576 0.00
6th The Sunday Brawl 10/17/2010 Full Tilt $547,800 $18,625 0.00
5th $23,500 Guarantee 10/16/2010 Full Tilt $34,300 $2,401 0.00
17th $35,000 KO Guarantee 10/12/2010 Full Tilt $44,200 $309 0.00
121st $42,000 Guarantee 10/11/2010 Full Tilt $49,056 $59 0.00
13th Turbo $10K Guarantee 10/10/2010 Full Tilt $29,088 $180 0.00
6th Turbo $5K Guarantee (Cashout) 10/09/2010 Full Tilt $11,200 $621 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.