Jump to content
Place Tournament Date Site Prize Pool Won Points
38th $4 + $0.40 Rush On Demand 01/11/2011 Full Tilt $2,200 $7 0.00
30th $4 + $0.40 Rush On Demand 01/11/2011 Full Tilt $1,644 $7 0.00
$4 + $0.40 Rush On Demand 01/10/2011 Full Tilt $1,924 $390 0.00
164th $4.40 NLHE [Turbo, $5K Guaranteed] 01/10/2011 PokerStars $9,704 $11 0.00
14th $4 + $0.40 Rush On Demand 01/07/2011 Full Tilt $1,592 $14 0.00
11th $4 + $0.40 Rush On Demand 01/05/2011 Full Tilt $1,208 $15 0.00
$4 + $0.40 Rush On Demand 01/05/2011 Full Tilt $1,492 $239 0.00
11th $4 + $0.40 Rush On Demand 01/05/2011 Full Tilt $1,224 $15 0.00
18th $4 + $0.40 Rush On Demand 01/05/2011 Full Tilt $1,168 $9 0.00
4th $4 + $0.40 Rush On Demand 01/03/2011 Full Tilt $1,160 $113 0.00
11th $4 + $0.40 Rush On Demand 01/03/2011 Full Tilt $1,860 $21 0.00
20th $4 + $0.40 Rush On Demand 01/03/2011 Full Tilt $1,200 $7 0.00
$4 + $0.40 Rush On Demand 01/01/2011 Full Tilt $1,256 $201 0.00
26th $4 + $0.40 Rush On Demand 12/23/2010 Full Tilt $1,212 $7 0.00
24th $4 + $0.40 Rush On Demand 12/22/2010 Full Tilt $1,236 $7 0.00
13th $4 + $0.40 Rush On Demand 12/22/2010 Full Tilt $1,184 $12 0.00
$4 + $0.40 Rush On Demand 12/20/2010 Full Tilt $1,088 $188 0.00
377th $42,000 Guarantee 12/19/2010 Full Tilt $96,360 $48 0.00
1,088th MiniFTOPS Event #32 12/19/2010 Full Tilt $354,920 $43 0.00
4th $4 + $0.40 Rush On Demand 12/17/2010 Full Tilt $1,168 $114 0.00
25th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,020 $6 0.00
4th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,096 $107 0.00
26th $4 + $0.40 Rush On Demand 12/15/2010 Full Tilt $1,224 $7 0.00
$4 + $0.40 Rush On Demand 12/14/2010 Full Tilt $1,012 $263 0.00
15th $4 + $0.40 Rush On Demand 12/10/2010 Full Tilt $1,324 $13 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.