Jump to content
Place Tournament Date Site Prize Pool Won Points
12th Bounty $30000 Guaranteed 06/06/2007 UB.com $30,000 $300 0.00
260th $400,000 Guarantee 06/10/2007 Full Tilt $553,000 $359 0.00
42nd The Nightly Hundred Grand [$162 NLHE] 06/08/2007 PokerStars $116,100 $464 0.00
15th $20+$2 PL Omaha H/L [$4, 000 guaranteed!] 06/23/2007 PokerStars $5,120 $46 0.00
42nd $11+R NL Hold'em [$55, 000 guaranteed!] 06/23/2007 PokerStars $63,400 $190 0.00
$25K Guaranteed (DS) 06/30/2007 Bodog $25,000 $3,850 0.00
33rd $25K Guaranteed (DS) 07/07/2007 Bodog $25,000 $125 0.00
6th $12,000 Guaranteed 07/07/2007 Bodog $12,000 $600 0.00
6th $100,000 Guaranteed 07/15/2007 Bodog $100,000 $4,400 0.00
97th $200K Guaranteed 07/29/2007 UB.com $209,600 $293 0.00
132nd Sunday Hundred Grand [$11 NLHE, 10m levels] 08/05/2007 PokerStars $192,030 $173 0.00
22nd $25K Guaranteed (DS) 08/10/2007 Bodog $25,000 $175 0.00
288th Sunday Hundred Grand [$11 NLHE, 10m levels] 08/12/2007 PokerStars $185,240 $93 0.00
16th $25K Guaranteed (DS) 08/17/2007 Bodog $25,000 $275 0.00
6th $27.50 NLHE [$25, 000 guaranteed!] 08/17/2007 PokerStars $31,225 $1,108 0.00
19th $3.30+R NL Hold'em [$30, 000 guaranteed!] 08/17/2007 PokerStars $33,648 $74 0.00
8th $25K Guaranteed (DS) 08/24/2007 Bodog $25,000 $650 0.00
490th $750,000 Guarantee 09/09/2007 Full Tilt $750,000 $263 0.00
1,400th Sunday Hundred Grand [$11 NLHE, 10m levels] 09/09/2007 PokerStars $175,760 $18 0.00
32nd $55 NL Hold'em [$50, 000 guaranteed!] 09/14/2007 PokerStars $54,900 $192 0.00
77th $11 NL Hold'em [10-minute levels] 09/15/2007 PokerStars $9,870 $20 0.00
5th $10,000 Guaranteed 09/26/2007 Bodog $11,700 $761 0.00
11th $12,000 Guaranteed 09/28/2007 Bodog $12,000 $144 0.00
7th $10,000 Guaranteed 10/02/2007 Bodog $10,800 $378 0.00
118th Sunday Million [$215 NLHE] 10/07/2007 PokerStars $1,266,000 $1,519 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.