Jump to content
Place Tournament Date Site Prize Pool Won Points
31st $25K Guaranteed (DS) 07/09/2007 Bodog $25,000 $113 0.00
11th $12,000 Guaranteed 07/09/2007 Bodog $12,900 $155 0.00
10th $11,000 Guaranteed 07/09/2007 Bodog $11,250 $135 0.00
26th $11,000 Guaranteed 07/10/2007 Bodog $12,050 $84 0.00
15th $10,000 Guaranteed 07/10/2007 Bodog $10,000 $120 0.00
43rd $10,000 Guaranteed 07/10/2007 Bodog $10,260 $36 0.00
23rd $22 NL Hold'em [Heads-Up Matches] 07/10/2007 PokerStars $4,380 $44 0.00
9th $6K Guaranteed (rebuy) 07/13/2007 Bodog $6,000 $102 0.00
15th No Limit Tournament 07/15/2007 Bodog $3,390 $41 0.00
6th $10K Guaranteed (rebuy) 07/15/2007 Bodog $11,830 $592 0.00
18th $5,000 Guaranteed 07/15/2007 Bodog $5,940 $71 0.00
33rd $10,000 Guaranteed 07/15/2007 Bodog $10,000 $50 0.00
19th $11,000 Guaranteed 07/16/2007 Bodog $11,000 $77 0.00
$6K Guaranteed (rebuy) 07/17/2007 Bodog $6,640 $790 0.00
17th $15,000 Guaranteed 07/17/2007 Bodog $21,400 $257 0.00
11th $10K Guaranteed (DS) 07/18/2007 Bodog $10,000 $120 0.00
39th $10,000 Guaranteed 07/18/2007 Bodog $10,000 $40 0.00
12th $10K Guaranteed (rebuy) 07/22/2007 Bodog $11,800 $142 0.00
25th $109 NL Hold'em [$25, 000 guaranteed!] 07/23/2007 PokerStars $56,700 $340 0.00
19th $40K Guaranteed (DS) 07/24/2007 Bodog $40,000 $240 0.00
5th $5K Guaranteed (rebuy) 07/25/2007 Bodog $5,084 $330 0.00
6th $22 NL Hold'em [Deep Stacks] 07/25/2007 PokerStars $9,800 $441 0.00
10th NL Tournament (Turbo) 07/27/2007 Bodog $1,360 $16 0.00
30th $25K Guaranteed (DS) 07/30/2007 Bodog $25,000 $113 0.00
7th $10K Guaranteed (rebuy) 07/30/2007 Bodog $10,330 $362 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.