Jump to content
Place Tournament Date Site Prize Pool Won Points
29th $15,000 KO Guarantee 08/20/2010 Full Tilt $19,920 $90 0.00
4th $33 NL Hold'em [$18K Guaranteed] 08/20/2010 PokerStars $23,730 $1,780 0.00
45th $10,500 Rush Guar (Rebuy) 08/16/2010 Full Tilt $16,038 $37 0.00
87th Daily Double - B 08/13/2010 Full Tilt $11,220 $19 0.00
$11 + $1 Rush Sit & Go 08/12/2010 Full Tilt $1,485 $193 0.00
4th $10,500 Rush Guar (Rebuy) 08/11/2010 Full Tilt $15,094 $1,117 0.00
8th $11 + $1 Rush Sit & Go 08/10/2010 Full Tilt $1,485 $45 0.00
249th $26,000 Rush Guar (Rebuy) 08/06/2010 Full Tilt $34,053 $24 0.00
36th $10,500 Guarantee (Rebuy) 08/04/2010 Full Tilt $15,528 $51 0.00
94th Super Stack $15K Guarantee 07/01/2010 Full Tilt $21,170 $29 0.00
12th $11 + $1 Rush Sit & Go 06/12/2010 Full Tilt $1,485 $22 0.00
12th $24 + $2 Rush Tournament 06/01/2010 Full Tilt $3,240 $49 0.00
68th $10,500 Guarantee (Rebuy) 06/01/2010 Full Tilt $16,965 $29 0.00
4th $24 + $2 Rush Tournament 05/12/2010 Full Tilt $3,240 $332 0.00
7th $24 + $2 Rush Tournament 05/09/2010 Full Tilt $3,240 $122 0.00
$11 + $1 Rush Sit & Go 05/09/2010 Full Tilt $1,485 $423 0.00
$11 + $1 Rush Sit & Go 05/08/2010 Full Tilt $1,485 $193 0.00
$24 + $2 Rush Tournament 05/02/2010 Full Tilt $3,240 $421 0.00
5th $24 + $2 Rush Tournament 05/01/2010 Full Tilt $3,240 $243 0.00
$24 + $2 Rush Tournament 04/30/2010 Full Tilt $3,240 $923 0.00
115th $6 + $0.50 Super Turbo KO 04/28/2010 Full Tilt $5,595 $8 0.00
20th $14,000 Guarantee (Rebuy) 04/13/2010 Full Tilt $17,240 $138 0.00
7th $14,000 Guarantee (Rebuy) 04/11/2010 Full Tilt $25,660 $590 0.00
42nd $10,500 Guarantee (Rebuy) 03/06/2010 Full Tilt $12,021 $35 0.00
19th $10,500 Guarantee (Rebuy) 02/19/2010 Full Tilt $14,277 $64 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.