Jump to content
Place Tournament Date Site Prize Pool Won Points
236th $10,500 Guarantee (Rebuy) 11/11/2010 Full Tilt $16,605 $13 0.00
221st $10,500 Guarantee (Rebuy) 11/09/2010 Full Tilt $15,387 $12 0.00
282nd $18,500 Rush Guar (Rebuy) 11/09/2010 Full Tilt $30,274 $18 0.00
164th $14,500 Rush Guar (Rebuy) 11/08/2010 Full Tilt $23,680 $19 0.00
57th $30,000 Rush Guar (Rebuy) 11/08/2010 Full Tilt $44,280 $91 0.00
197th $10,500 Guarantee (Rebuy) 11/05/2010 Full Tilt $18,069 $16 0.00
79th Super Stack $15K Guarantee 11/05/2010 Full Tilt $25,180 $38 0.00
17th $5 + $0.50 Tournament 11/05/2010 Full Tilt $2,230 $16 0.00
89th $12,000 Guarantee (Rebuy) 11/04/2010 Full Tilt $17,280 $28 0.00
37th $2 + $0.20 Rebuy 11/03/2010 Full Tilt $2,704 $11 0.00
215th $10,500 Guarantee (Rebuy) 11/02/2010 Full Tilt $18,480 $17 0.00
205th $14,500 Guarantee (Rebuy) 11/02/2010 Full Tilt $19,203 $19 0.00
51st $28,000 Guarantee 11/01/2010 Full Tilt $29,064 $67 0.00
118th Super Stack $15K Guarantee 10/31/2010 Full Tilt $23,670 $28 0.00
15th $10,000 Guarantee (Early Antes) 10/31/2010 Full Tilt $20,180 $101 0.00
642nd Daily Dollar Rebuy 10/30/2010 Full Tilt $17,621 $5 0.00
209th Super Stack $15K Guarantee 10/27/2010 Full Tilt $20,620 $21 0.00
35th $35,000 Guarantee 10/22/2010 Full Tilt $40,008 $112 0.00
$11 + $1 Rush Sit & Go 10/16/2010 Full Tilt $1,485 $267 0.00
66th $9,500 KO Guarantee 10/08/2010 Full Tilt $15,464 $26 0.00
140th $32,000 Rush Guar (Rebuy) 10/08/2010 Full Tilt $39,549 $34 0.00
26th $12,000 Guarantee (Rebuy) 10/07/2010 Full Tilt $15,315 $69 0.00
98th $12,000 Guarantee (Rebuy) 10/05/2010 Full Tilt $15,990 $27 0.00
228th $10,500 Guarantee (Rebuy) 10/04/2010 Full Tilt $14,970 $12 0.00
54th $9,500 KO Guarantee 10/04/2010 Full Tilt $15,544 $32 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.