Jump to content
Place Tournament Date Site Prize Pool Won Points
$44 NL Hold'em [6-max] 03/16/2008 PokerStars $8,880 $1,510 0.00
$5000 Guaranteed 01/19/2008 UB.com $6,550 $753 0.00
28th $10,000 Guarantee 12/23/2007 Full Tilt $18,768 $131 0.00
489th Sunday Million [$215 NLHE] 10/21/2007 PokerStars $1,304,800 $522 0.00
32nd Daily Fifty Grand [$55 NLHE] 08/09/2007 PokerStars $56,350 $197 0.00
42nd $25,000 Guarantee 08/04/2007 Full Tilt $29,118 $102 0.00
46th Hendon Mob Shootout #1 07/26/2007 Full Tilt $125,000 $300 0.00
5th $14,500 Guarantee 07/24/2007 Full Tilt $16,215 $1,176 0.00
14th $5,000 Guarantee 07/22/2007 Full Tilt $7,128 $86 0.00
$9,000 Guarantee 07/11/2007 Full Tilt $10,824 $1,245 0.00
4th $8,000 Guarantee (Rebuy) 07/08/2007 Full Tilt $10,440 $919 0.00
65th Hold'em NL 25.00+2.50 03/10/2007 PokerStars $24,050 $48 0.00
44th Hold'em DS NL 02/11/2007 Full Tilt $21,869 $65 0.00
10th Hold'em DS 6 NL 02/10/2007 Full Tilt $11,099 $244 0.00
29th Hold'em NL 12/16/2006 Full Tilt $22,005 $99 0.00
26th Hold'em DS NL 11/02/2006 Full Tilt $28,062 $140 0.00
41st $30K Guaranteed (DS) 10/26/2006 Bodog $30,000 $105 0.00
13th Hold'em NL 10/20/2006 Full Tilt $12,414 $155 0.00
15th $25K Guaranteed (SS) 10/04/2006 Bodog $25,032 $275 0.00
14th $25K Guaranteed (rebuy) 09/25/2006 Bodog $24,957 $300 0.00
57th $100,000 Guaranteed 09/24/2006 Bodog $70,249 $176 0.00
83rd $200000 Guaranteed NL Holdem 08/13/2006 UB.com $200,000 $300 0.00
Hold'em DS NL 07/24/2006 Full Tilt $31,787 $8,268 0.00
14th Hold'em DS NL 07/23/2006 Full Tilt $19,787 $198 0.00
7th Hold'em NL 07/21/2006 Full Tilt $10,272 $385 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.