Jump to content
Place Tournament Date Site Prize Pool Won Points
68th $1.10+R NLHE [turbo, $1,000 guaranteed] 11/03/2009 PokerStars $9,385 $19 0.00
814th No Limit Hold'em 11/01/2009 PokerStars $92,949 $21 0.00
215th No Limit Hold'em 10/17/2009 PokerStars $6,394 $7 0.00
421st $2.20 NL Hold'em [$4,000 guaranteed] 10/08/2009 PokerStars $7,592 $5 0.00
726th $1.10 NL Hold'em [$2,000 guaranteed] 10/08/2009 PokerStars $5,173 $2 0.00
550th $2.20 NL Hold'em [$5,000 guaranteed] 10/06/2009 PokerStars $7,706 $3 0.00
772nd $1.10 NL Hold'em [$2,000 guaranteed] 10/06/2009 PokerStars $6,193 $2 0.00
150th $2.20 NL Hold'em [$2,000 guaranteed] 10/04/2009 PokerStars $4,856 $6 0.00
12th $5.50+R PL Omaha [6-max] 04/15/2009 PokerStars $1,925 $58 0.00
82nd No Limit Hold'em 10/08/2008 PokerStars $3,560 $5 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.