Jump to content
Place Tournament Date Site Prize Pool Won Points
422nd $1.35 NL Hold'em [Turbo, Knockout], $4K Gtd 04/06/2015 PokerStars $5,211 $2 0.00
153rd The Hotter $3.30 [Turbo], $15K Gtd 04/05/2015 PokerStars $15,579 $13 0.00
97th $4.40 NL Hold'em [Turbo], $7K Gtd 04/03/2015 PokerStars $9,916 $16 0.00
23rd $5.10 NL Hold'em [Hyper-Turbo], $4K Gtd 03/29/2015 PokerStars $7,260 $29 0.00
801st $4.40 NL Hold'em [Progressive Super-Knockout], $15K Gtd 03/29/2015 PokerStars $13,856 $4 0.00
32nd $2.20 NLHE [6-Max, Turbo], $3K Gtd 03/28/2015 PokerStars $4,320 $17 0.00
6th $2.20 NL Hold'em [Turbo], $5K Gtd 03/28/2015 PokerStars $5,252 $176 0.00
90th $0.55 NL Hold'em [Turbo], $1.5K Gtd 03/28/2015 PokerStars $1,985 $3 0.00
146th $4.40 NL Hold'em [Progressive Super-Knockout], $15K Gtd 03/26/2015 PokerStars $8,918 $8 0.00
451st $0.82 NL Hold'em [Turbo], $1.5K Gtd 03/25/2015 PokerStars $2,187 $1 0.00
230th The Big $4.40, $10K Gtd 03/21/2015 PokerStars $18,984 $12 0.00
107th $2.20 NL Hold'em [Turbo], $7K Gtd 03/21/2015 PokerStars $7,484 $10 0.00
161st $2.20 NLHE [6-Max, Turbo], $3K Gtd 03/20/2015 PokerStars $4,464 $6 0.00
SCOOP-34-M: $530 PL Omaha [6-Max, $150K Guaranteed] 05/21/2011 PokerStars $268,000 $50,920 0.00
131st SCOOP-31-M: $215 NL Hold'em [1R1A, $325K Guaranteed] 05/20/2011 PokerStars $507,200 $862 0.00
4th SCOOP-31-H: $2,100 NL Hold'em [1R1A, $400K Guaranteed] 05/20/2011 PokerStars $696,000 $62,640 0.00
SCOOP-29-M: $320 8-Game [$75K Guaranteed] 05/19/2011 PokerStars $102,000 $20,910 0.00
1,512th SCOOP-26-L: $11 NL Hold'em [Turbo, $75K Guaranteed] 05/17/2011 PokerStars $205,220 $31 0.00
408th SCOOP-23-L: $11 PL Omaha [Turbo,1R1A, $50K Guaranteed] 05/16/2011 PokerStars $101,060 $41 0.00
371st $42,000 Guarantee 12/19/2010 Full Tilt $96,360 $48 0.00
8th $5K Super Turbo Knockout 03/24/2010 Full Tilt $7,282 $175 0.00
106th $24,000 Guarantee 08/10/2008 Full Tilt $43,992 $59 0.00
114th $24,000 Guarantee 08/09/2008 Full Tilt $34,560 $47 0.00
101st $22 NL Hold'em [$32, 000 guaranteed] 07/31/2008 PokerStars $32,000 $45 0.00
55th Early Double - A 07/30/2008 Full Tilt $5,440 $14 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.