Jump to content
Place Tournament Date Site Prize Pool Won Points
$4,000 Guaranteed 10/24/2007 Bodog $4,050 $482 0.00
92nd Daily Fifty Grand [$55 NLHE] 10/24/2007 PokerStars $55,950 $101 0.00
23rd $22+R NL Hold'em 10/23/2007 PokerStars $36,040 $252 0.00
7th $109 NLHE [$20, 000 guaranteed!] 10/18/2007 PokerStars $37,600 $1,448 0.00
15th $22 NLHE [$20, 000 guaranteed!] 10/17/2007 PokerStars $23,540 $153 0.00
42nd Daily Double - B 10/11/2007 Full Tilt $13,390 $36 0.00
87th Daily Double - A 10/11/2007 Full Tilt $15,100 $24 0.00
10th $10K Guaranteed (rebuy) 09/27/2007 Bodog $10,330 $124 0.00
24th $77 NLHE [6-max - $10, 000 guaranteed!] 09/21/2007 PokerStars $16,870 $152 0.00
17th $12,000 Guaranteed 09/21/2007 Bodog $12,000 $144 0.00
18th $10,000 Guarantee 09/12/2007 Full Tilt $13,593 $163 0.00
11th $16,000 Guarantee (Rebuy) 09/07/2007 Full Tilt $19,320 $242 0.00
12th $22+R NL Hold'em 09/07/2007 PokerStars $30,220 $363 0.00
6th $10K Guaranteed (rebuy) 09/06/2007 Bodog $10,000 $500 0.00
27th Hold'em NL 8.00+0.80 09/04/2007 PokerStars $26,713 $133 0.00
812th Sunday Million [$215 NLHE] 09/02/2007 PokerStars $1,206,200 $241 0.00
18th $12,000 Guaranteed 08/25/2007 Bodog $12,000 $144 0.00
14th $109 NLHE [$15, 000 guaranteed!] 08/21/2007 PokerStars $30,200 $227 0.00
34th $22,000 Guarantee 08/20/2007 Full Tilt $25,944 $117 0.00
$12K Guaranteed (rebuy) 08/20/2007 Bodog $12,000 $1,428 0.00
52nd $11+R NLHE [$10, 000 guaranteed!] 08/20/2007 PokerStars $23,560 $71 0.00
14th $10K Guaranteed (rebuy) 08/18/2007 Bodog $10,000 $120 0.00
8th $10K Guaranteed (rebuy) 08/17/2007 Bodog $10,000 $260 0.00
6th $55 NL Hold'em [6-max] 08/17/2007 PokerStars $8,700 $283 0.00
25th $22+R NL Hold'em 08/17/2007 PokerStars $32,580 $228 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.