Jump to content
Place Tournament Date Site Prize Pool Won Points
42nd $8,000 Guarantee (Rush) 07/09/2010 Full Tilt $9,200 $28 0.00
20th $3 + $0.30 Knockout 07/08/2010 Full Tilt $1,863 $7 0.00
4th $3 + $0.30 Knockout 06/25/2010 Full Tilt $1,225 $110 0.00
492nd $2.20 NL Hold'em [Turbo, $12K Guaranteed] 06/17/2010 PokerStars $14,250 $5 0.00
484th $2.20 NLHE [Turbo, $5K Guaranteed] 06/15/2010 PokerStars $9,200 $4 0.00
922nd $2.20 NL Hold'em [Turbo, $12K Guaranteed] 06/14/2010 PokerStars $15,952 $4 0.00
263rd $2.20 NLHE [Turbo, $5K Guaranteed] 06/09/2010 PokerStars $10,014 $6 0.00
243rd $11 NL Hold'em [Turbo, $25K Guaranteed] 06/03/2010 PokerStars $30,050 $24 0.00
766th $2.75 NL Hold'em [$12.5K Guaranteed] 05/31/2010 PokerStars $17,458 $4 0.00
27th $5 + $0.50 Rush Tournament 05/15/2010 Full Tilt $3,705 $15 0.00
19th $5 + $0.50 Knockout 05/14/2010 Full Tilt $1,652 $8 0.00
13th $2 + $0.20 Rebuy 05/13/2010 Full Tilt $1,634 $20 0.00
25th $3 + $0.30 Tournament 04/16/2010 Full Tilt $1,353 $7 0.00
59th $5 + $0.50 Tournament 04/15/2010 Full Tilt $3,285 $8 0.00
41st $10 + $1 Knockout 04/14/2010 Full Tilt $4,704 $15 0.00
761st $2.20 NL Hold'em [Turbo, $12K Guaranteed] 04/13/2010 PokerStars $17,418 $4 0.00
12th $10 + $1 Tournament 04/09/2010 Full Tilt $1,280 $22 0.00
17th $2 + $0.20 Tournament 04/08/2010 Full Tilt $1,330 $7 0.00
23rd $5 + $0.50 Knockout 04/05/2010 Full Tilt $2,592 $11 0.00
19th Super Stack $6K Guarantee 03/30/2010 Full Tilt $8,990 $35 0.00
9th $16,500 Guarantee 03/29/2010 Full Tilt $16,800 $302 0.00
28th Super Stack $6K Guarantee 03/29/2010 Full Tilt $9,340 $32 0.00
8th $10 + $1 Tournament 03/26/2010 Full Tilt $1,150 $35 0.00
8th $19,500 Guarantee 03/25/2010 Full Tilt $20,184 $472 0.00
95th MiniFTOPS Event #16 03/17/2010 Full Tilt $50,000 $73 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.