Jump to content
Place Tournament Date Site Prize Pool Won Points
47th $11 NLHE [6-Max, [#?Zoom#], Progressive KO], $4K Gtd 04/01/2020 PokerStars $4,283 $22 0.00
56th $3.30 NLHE [Turbo, [#?Zoom#]], $2K Gtd 03/31/2020 PokerStars $3,796 $14 0.00
399th Bounty Builder $11, $45K Gtd 02/18/2020 PokerStars $26,568 $12 0.00
477th Bounty Builder Series 174: $55 NLHE [8-Max], $400K Gtd 02/16/2020 PokerStars $335,350 $103 0.00
683rd Bounty Builder Series 150: $55 NLHE [6-Max], $150K Gtd 02/14/2020 PokerStars $118,725 $44 0.00
2,875th Bounty Builder Series 031: $11 NLHE, $100K Gtd 02/04/2020 PokerStars $85,219 $9 0.00
207th Bounty Builder $33, $60K Gtd 01/28/2020 PokerStars $37,515 $40 0.00
2,341st Winter Series 40-L: $22 NLHE [8-Max, Progressive KO, Mini Saturday KO SE], $200K Gtd 01/04/2020 PokerStars $173,400 $18 0.00
53rd $22 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd 01/01/2020 PokerStars $6,870 $40 0.00
67th Bounty Builder Series 003: $109 NLHE [6-Max], $125K Gtd 10/13/2019 PokerStars $140,650 $249 0.00
463rd $22 Mini Saturday KO, $65K Gtd 10/12/2019 PokerStars $41,840 $26 0.00
48th $27 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd - Sunday Edition 09/29/2019 PokerStars $8,376 $49 0.00
21st Bounty Builder $33, $60K Gtd 09/27/2019 PokerStars $40,335 $132 0.00
1,038th WCOOP-69-M: $109 NLHE [8-Max, Progressive KO, Sunday Warm-Up SE], $500K Gtd 09/22/2019 PokerStars $423,100 $112 0.00
150th WCOOP-41-Micro [UFC Bantamweight]: $11 NLHE [8-Max, Progressive KO], $200K Gtd 09/15/2019 PokerStars $157,536 $74 0.00
333rd Bounty Builder $33, $65K Gtd 07/25/2019 PokerStars $37,635 $30 0.00
361st $22 Mini Saturday KO, $75K Gtd 07/20/2019 PokerStars $39,570 $34 0.00
93rd Bounty Builder $33, $65K Gtd 07/19/2019 PokerStars $37,095 $75 0.00
14,857th $11 Sunday Storm 8th Anniversary, $1M Gtd, $100K+ to 1st! 06/16/2019 PokerStars $1,262,877 $23 0.00
4,943rd SCOOP 01-M: $22 NLHE [Phase 2], $1,000,000 Gtd 05/26/2019 PokerStars $1,318,640 $68 0.00
362nd SCOOP 19-L: $22 NLHE [Progressive KO], $250K Gtd 05/16/2019 PokerStars $162,580 $39 0.00
919th Bounty Builder $33, $150K Gtd 05/12/2019 PokerStars $111,615 $31 0.00
306th Bounty Builder $109, $200K Gtd 01/27/2019 PokerStars $187,050 $137 0.00
35th $55 NLHE [6-Max, Progressive KO], $7.5K Gtd 01/22/2019 PokerStars $5,375 $47 0.00
437th Bounty Builder $44, $150K Gtd 01/20/2019 PokerStars $114,760 $52 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.