Jump to content
Place Tournament Date Site Prize Pool Won Points
40th FTOPS Event #11 11/14/2010 Full Tilt $971,800 $1,846 0.00
15th $23,000 KO Guarantee 10/28/2010 Full Tilt $23,000 $207 0.00
96th Turbo $20K Guarantee (Rush) 10/26/2010 Full Tilt $24,192 $41 0.00
16th $18K Super Stack (Early Antes) 10/26/2010 Full Tilt $20,832 $104 0.00
23rd $24 + $2 Rush Tournament 10/11/2010 Full Tilt $5,616 $34 0.00
109th $15K Super Turbo Knockout 10/10/2010 Full Tilt $26,598 $29 0.00
241st $32,000 Rush Guar (Rebuy) 10/10/2010 Full Tilt $49,236 $32 0.00
45th $12K Rush Super Turbo KO 10/09/2010 Full Tilt $13,728 $38 0.00
71st $10,000 Guarantee (Early Antes) 09/30/2010 Full Tilt $12,250 $23 0.00
44th $15K Super Turbo Knockout 09/19/2010 Full Tilt $24,648 $59 0.00
33rd $24,000 Guarantee 09/18/2010 Full Tilt $33,672 $135 0.00
$3K Super Turbo Knockout 09/08/2010 Full Tilt $3,497 $783 0.00
78th $40,000 Guarantee 09/05/2010 Full Tilt $83,007 $137 0.00
156th $28,000 Guarantee 08/04/2010 Full Tilt $33,648 $40 0.00
4th $14 + $1 Rush Super Turbo 07/30/2010 Full Tilt $5,863 $513 0.00
24th $12,000 Guarantee (Rebuy) 07/26/2010 Full Tilt $17,230 $91 0.00
88th $10K Super Turbo Knockout 07/26/2010 Full Tilt $11,869 $20 0.00
88th $15,000 KO Guarantee 07/25/2010 Full Tilt $17,740 $34 0.00
14th Big Double - A 07/25/2010 Full Tilt $10,680 $134 0.00
37th The Fifty-Fifty 07/25/2010 Full Tilt $53,250 $176 0.00
39th $14 + $1 Super Turbo 07/25/2010 Full Tilt $6,566 $23 0.00
$5K Super Turbo Knockout 07/25/2010 Full Tilt $5,000 $775 0.00
20th $14 + $1 Super Turbo 06/27/2010 Full Tilt $5,166 $28 0.00
60th Turbo $10K Guarantee (Rush) 05/25/2010 Full Tilt $23,904 $55 0.00
36th $24,000 Guarantee 05/25/2010 Full Tilt $30,843 $123 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.