Jump to content
Place Tournament Date Site Prize Pool Won Points
63rd $25,000 Guarantee 10/21/2010 Full Tilt $30,500 $76 0.00
4th Turbo $15K Guarantee (Rush) 10/21/2010 Full Tilt $22,700 $2,043 0.00
$24,000 Guarantee (Rebuy) 10/21/2010 Full Tilt $26,520 $3,050 0.00
$30,000 Guarantee 10/20/2010 Full Tilt $30,000 $3,360 0.00
53rd $15,000 KO Guarantee 10/20/2010 Full Tilt $17,600 $49 0.00
50th $12K Rush Super Turbo KO 10/20/2010 Full Tilt $15,132 $35 0.00
$35,000 Guarantee 10/20/2010 Full Tilt $38,040 $5,173 0.00
13th $14,000 Guarantee (Rebuy) 10/20/2010 Full Tilt $25,980 $273 0.00
$22,500 Guarantee 10/20/2010 Full Tilt $27,531 $3,992 0.00
136th $15K Super Turbo Knockout 10/19/2010 Full Tilt $17,953 $22 0.00
29th $23,500 Guarantee (Rebuy) 10/19/2010 Full Tilt $30,840 $139 0.00
23rd $24,000 Guarantee (Rebuy) 10/19/2010 Full Tilt $28,900 $130 0.00
13th $25K Super Stack (Early Antes) 10/19/2010 Full Tilt $34,362 $292 0.00
18th $22,500 Guarantee 10/19/2010 Full Tilt $28,221 $240 0.00
15th $19,000 Rush Guar (Rebuy) 10/19/2010 Full Tilt $24,240 $182 0.00
4th $16,500 Guarantee 10/19/2010 Full Tilt $17,688 $1,503 0.00
$75K Super Turbo Guarantee 10/16/2010 Full Tilt $75,000 $18,750 0.00
25th $24,000 Guarantee 10/14/2010 Full Tilt $29,187 $146 0.00
37th $40,000 Guarantee 10/10/2010 Full Tilt $76,314 $214 0.00
18th Turbo $50K Guarantee 09/28/2010 Full Tilt $63,000 $473 0.00
32nd $24,000 Guarantee 08/27/2010 Full Tilt $27,876 $112 0.00
13th $35,000 KO Guarantee 08/19/2010 Full Tilt $40,900 $368 0.00
40th $150,000 Guarantee 08/08/2010 Full Tilt $306,450 $705 0.00
15th $22,500 Guarantee 08/01/2010 Full Tilt $64,998 $559 0.00
15th $25,000 Guarantee 07/31/2010 Full Tilt $37,200 $279 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.