Jump to content
Place Tournament Date Site Prize Pool Won Points
220th Daily Dollar Rebuy 01/01/2011 Full Tilt $19,989 $10 0.00
17th $2 + $0.20 Rebuy 05/02/2010 Full Tilt $2,320 $17 0.00
121st $2 + $0.20 Tournament 03/07/2010 Full Tilt $2,484 $3 0.00
29th $5 + $0.50 Tournament 03/04/2010 Full Tilt $3,810 $13 0.00
29th $2 + $0.20 Rebuy (1r+1a) 03/04/2010 Full Tilt $1,524 $6 0.00
52nd $2 + $0.20 Tournament 02/28/2010 Full Tilt $1,116 $3 0.00
4th $10,500 Guarantee (Rebuy) 02/26/2010 Full Tilt $15,699 $942 0.00
95th $14,500 Guarantee (Rebuy) 02/24/2010 Full Tilt $17,565 $25 0.00
15th $2 + $0.20 Rebuy 02/22/2010 Full Tilt $2,422 $27 0.00
$2 + $0.20 Tournament 02/19/2010 Full Tilt $1,408 $291 0.00
31st $2 + $0.20 Tournament 02/16/2010 Full Tilt $1,728 $6 0.00
80th $14,500 Guarantee (Rebuy) 01/19/2010 Full Tilt $15,429 $25 0.00
58th $5 + $0.50 Tournament 01/16/2010 Full Tilt $5,210 $11 0.00
53rd $5 + $0.50 Tournament 01/03/2010 Full Tilt $6,110 $14 0.00
18th $2 + $0.20 Tournament 12/16/2009 Full Tilt $1,108 $7 0.00
51st $1 + $0.10 Rebuy 11/29/2009 Full Tilt $2,022 $6 0.00
16th $2 + $0.20 Tournament 11/28/2009 Full Tilt $1,466 $7 0.00
201st $2,000 Guarantee (Cashout) 11/28/2009 Full Tilt $7,475 $16 0.00
47th $2 + $0.25 Rebuy 11/16/2009 Full Tilt $2,802 $13 0.00
30th $2 + $0.25 Tournament 10/05/2009 Full Tilt $1,130 $4 0.00
56th $3 + $0.30 Knockout 09/28/2009 Full Tilt $2,218 $5 0.00
73rd $3 + $0.30 Tournament 09/28/2009 Full Tilt $2,538 $5 0.00
77th $3 + $0.30 Tournament 09/21/2009 Full Tilt $2,319 $6 0.00
49th $3 + $0.30 Knockout 09/19/2009 Full Tilt $2,005 $5 0.00
99th Daily Dollar Rebuy 09/19/2009 Full Tilt $12,127 $14 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.