Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $20000 Guaranteed NL Holdem 08/07/2006 UB.com $22,200 $999 0.00
10th $20000 Guaranteed NL Holdem 08/09/2006 UB.com $21,300 $426 0.00
5th $1500 Guaranteed PL OmahaHL 07/10/2007 UB.com $2,040 $143 0.00
19th BOUNTY NL Holdem 08/22/2007 UB.com $1,480 $10 0.00
17th Rebuy $800 Guaranteed 08/24/2007 UB.com $1,189 $10 0.00
15th BOUNTY NL Holdem 08/25/2007 UB.com $1,635 $12 0.00
41st BOUNTY $5K Guarantee 09/02/2007 UB.com $5,800 $20 0.00
11th Turbo Rebuy NL Holdem 09/02/2007 UB.com $1,681 $14 0.00
54th $3.30 HORSE [10-minute levels] 10/14/2007 PokerStars $1,080 $4 0.00
4th $1,080 prize pool tournament 10/16/2007 PokerStars $1,080 $97 0.00
40th $2,066 prize pool tournament 10/21/2007 PokerStars $2,066 $6 0.00
36th Turbo Rebuy NL Holdem 11/02/2007 UB.com $1,324 $7 0.00
55th $3.30 HORSE [10-minute levels] 11/07/2007 PokerStars $1,008 $4 0.00
48th $3.30 HORSE [10-minute levels] 11/08/2007 PokerStars $1,056 $4 0.00
105th $1,640 prize pool tournament 11/22/2007 PokerStars $1,640 $3 0.00
23rd $1500 Guaranteed 12/06/2007 UB.com $1,620 $10 0.00
5th $2000 Guaranteed 12/24/2007 UB.com $2,480 $174 0.00
5th $1500 Guaranteed 12/26/2007 UB.com $1,500 $105 0.00
7th PL Omaha HL 12/27/2007 UB.com $1,210 $61 0.00
23rd Turbo Rebuy NL Holdem 12/28/2007 UB.com $1,655 $10 0.00
5th $2000 Guaranteed PL OmahaHL 01/05/2008 UB.com $3,400 $238 0.00
100th $200K Guaranteed 01/06/2008 UB.com $212,494 $297 0.00
10th $2000 Guaranteed PL OmahaHL 01/10/2008 UB.com $2,600 $52 0.00
14th $2000 Guaranteed 01/10/2008 UB.com $2,660 $27 0.00
12th Turbo Rebuy NL Holdem 01/25/2008 UB.com $1,470 $12 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.