Jump to content
Place Tournament Date Site Prize Pool Won Points
1,904th Sunday ¼ Million [$250k guaranteed] 07/05/2009 PokerStars $294,770 $32 0.00
1,192nd No Limit Hold'em 07/05/2009 PokerStars $119,376 $24 0.00
85th $2.20 NL Hold'em [$2,000 guaranteed] 07/05/2009 PokerStars $8,074 $12 0.00
$11 NL Hold'em [$20,000 guaranteed] 07/10/2009 PokerStars $43,190 $3,023 0.00
$10 + $1 Knockout 07/11/2009 Full Tilt $5,104 $1,250 0.00
16th $22 PL Omaha H/L [$1,500 guaranteed] 07/12/2009 PokerStars $6,560 $59 0.00
84th $10 + $1 Knockout 07/22/2009 Full Tilt $6,920 $12 0.00
5th $10 + $1 Tournament 07/29/2009 Full Tilt $1,260 $95 0.00
44th $3 + $0.30 Knockout 07/30/2009 Full Tilt $1,193 $4 0.00
12th $5 + $0.50 Knockout 07/30/2009 Full Tilt $1,992 $27 0.00
11th $10 + $1 Tournament 08/02/2009 Full Tilt $1,120 $20 0.00
252nd Midnight Madness! 08/03/2009 Full Tilt $24,700 $17 0.00
$5 + $0.50 Rebuy 08/12/2009 Full Tilt $2,455 $663 0.00
35th $10 + $1 Tournament 08/12/2009 Full Tilt $3,750 $17 0.00
13th $3 + $0.30 Rebuy 08/21/2009 Full Tilt $1,692 $21 0.00
30th $10 + $1 Knockout 08/22/2009 Full Tilt $3,080 $14 0.00
44th Sunday ¼ Million [$250k guaranteed] 08/23/2009 PokerStars $270,410 $297 0.00
5th $1 Rebuy 08/26/2009 Full Tilt $1,425 $96 0.00
11th $3.30+R NL Hold'em [$40,000 guaranteed] 08/26/2009 PokerStars $47,538 $238 0.00
20th $11+R PL Omaha H/L [$5,000 guaranteed] 08/26/2009 PokerStars $8,410 $59 0.00
14th $5 + $0.50 Rebuy 08/27/2009 Full Tilt $2,325 $29 0.00
55th $3 + $0.30 Knockout 08/31/2009 Full Tilt $2,290 $6 0.00
7th $3 + $0.30 Rebuy 09/02/2009 Full Tilt $1,056 $40 0.00
41st $3,500 Guarantee 09/02/2009 Full Tilt $5,260 $17 0.00
1,056th WCOOP-01: $215 NLHE [6-max], $1.25M guaranteed 09/03/2009 PokerStars $1,707,600 $342 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.