Jump to content
Place Tournament Date Site Prize Pool Won Points
7th $11 HORSE [$1,000 guaranteed] 01/24/2010 PokerStars $2,890 $94 0.00
509th $11 NL Hold'em [turbo - $20,000 guaranteed] 01/24/2010 PokerStars $48,800 $18 0.00
62nd $6 + $0.50 Super Turbo KO 01/13/2010 Full Tilt $5,985 $13 0.00
54th $3 + $0.30 Knockout 01/10/2010 Full Tilt $2,045 $6 0.00
50th $5.50 PL Omaha H/L [$1,000 guaranteed] 12/22/2009 PokerStars $2,535 $9 0.00
101st $7.50 NL Hold'em [turbo] 12/22/2009 PokerStars $5,698 $14 0.00
52nd $5K Super Turbo Knockout 12/08/2009 Full Tilt $7,293 $20 0.00
33rd $5 + $0.50 Tournament 12/06/2009 Full Tilt $1,745 $8 0.00
17th $6 + $0.50 Super Turbo KO 12/03/2009 Full Tilt $1,413 $12 0.00
24th $5 + $0.50 Tournament 11/30/2009 Full Tilt $1,385 $8 0.00
70th $3 + $0.30 Knockout 11/28/2009 Full Tilt $2,315 $5 0.00
39th $3 + $0.30 Knockout 11/23/2009 Full Tilt $2,200 $7 0.00
10th $5 + $0.50 Tournament 11/15/2009 Full Tilt $1,045 $13 0.00
45th $14 + $1 Super Turbo KO 10/24/2009 Full Tilt $8,327 $26 0.00
35th $6 + $0.50 Super Turbo KO 10/22/2009 Full Tilt $4,795 $18 0.00
$5 + $0.50 Tournament 10/22/2009 Full Tilt $1,520 $182 0.00
23rd $5 + $0.50 Tournament 10/17/2009 Full Tilt $1,095 $7 0.00
54th $2,500 Guarantee (Cashout) 10/16/2009 Full Tilt $8,340 $11 0.00
57th $14 + $1 Super Turbo KO 10/11/2009 Full Tilt $16,027 $34 0.00
47th $3 + $0.30 Tournament 10/10/2009 Full Tilt $1,392 $6 0.00
53rd $14 + $1 Super Turbo KO 09/18/2009 Full Tilt $6,094 $18 0.00
6th $3 + $0.30 Rebuy 09/17/2009 Full Tilt $1,065 $59 0.00
32nd $7.50 NL Hold'em [turbo] 07/27/2009 PokerStars $4,648 $19 0.00
150th Early Double - A 07/21/2009 Full Tilt $8,560 $9 0.00
$6 + $0.50 Super Turbo KO 07/16/2009 Full Tilt $1,068 $171 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.