Jump to content
Place Tournament Date Site Prize Pool Won Points
34th High Roller Club: $530 Bounty Builder HR [Progressive KO], $250K Gtd 09/19/2019 PokerStars $227,250 $1,047 0.00
113th $215 Battle Royale [Progressive KO], $175K Gtd 09/18/2019 PokerStars $125,300 $242 0.00
152nd Bounty Builder $109, $125K Gtd 09/18/2019 PokerStars $79,350 $126 0.00
584th WCOOP-52-M: $55 NLHE [Midweek Freeze], $250K Gtd 09/18/2019 PokerStars $258,300 $121 0.00
30th WCOOP-51-H: $1,050 PLO [6-Max], $250K Gtd 09/18/2019 PokerStars $458,000 $2,834 0.00
139th Bounty Builder $55, $40K Gtd 09/17/2019 PokerStars $28,775 $49 0.00
70th $215 Fat Tuesday [Turbo], $60K Gtd 09/17/2019 PokerStars $89,000 $294 0.00
141st Bounty Builder $33, $75K Gtd 09/17/2019 PokerStars $48,060 $74 0.00
9th WCOOP-49-H: $2,100 FL 2-7 Triple Draw, $100K Gtd 09/17/2019 PokerStars $134,000 $5,360 0.00
59th High Roller Club: $530 Bounty Builder HR [Progressive KO], $275K Gtd 09/17/2019 PokerStars $210,000 $834 0.00
7th WCOOP-45-H: $1,050 FL Badugi, $50K Gtd 09/16/2019 PokerStars $70,000 $2,975 0.00
121st Hot $55, $30K Gtd 09/16/2019 PokerStars $35,350 $83 0.00
138th WCOOP-45-L: $11 FL Badugi, $10K Gtd 09/16/2019 PokerStars $11,985 $19 0.00
2,408th WCOOP-44-L: $5.50 NLHE [6-Max, Progressive KO], $100K Gtd 09/16/2019 PokerStars $55,764 $6 0.00
66th Bounty Builder $162, $60K Gtd 09/15/2019 PokerStars $41,775 $159 0.00
5th $82 NLO8 [6-Max, Hyper-Turbo], $3K Gtd 09/15/2019 PokerStars $5,779 $450 0.00
453rd WCOOP-43-M: $55 NLHE [6-Max], $200K Gtd 09/15/2019 PokerStars $360,250 $158 0.00
2,963rd $11 Sunday Storm, $125K Gtd 09/15/2019 PokerStars $212,190 $20 0.00
1,200th WCOOP-41-L [UFC Lightweight]: $109 NLHE [8-Max, Progressive KO], $1,250,000 Gtd 09/15/2019 PokerStars $756,450 $146 0.00
10th $82 NLO8 [6-Max, Hyper-Turbo], $2.5K Gtd 09/15/2019 PokerStars $4,920 $157 0.00
258th Bounty Builder $215, $250K Gtd 09/15/2019 PokerStars $169,500 $195 0.00
7th $109 NLHE [6-Max, Hyper-Turbo], $6K Gtd 09/14/2019 PokerStars $16,713 $715 0.00
11th Hot $215, $20K Gtd 09/14/2019 PokerStars $37,400 $594 0.00
11th $109 NLHE [6-Max, Progressive KO], $6K Gtd 09/14/2019 PokerStars $3,900 $108 0.00
186th WCOOP-35-L: $11 Stud Hi/Lo, $15K Gtd 09/14/2019 PokerStars $17,522 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.