Jump to content
Place Tournament Date Site Prize Pool Won Points
$150K GTD Deep Stack 08/19/2009 UB.com $178,000 $47,170 0.00
16th $20K GTD Deep Stack 09/01/2009 UB.com $25,920 $220 0.00
93rd The Nightly Hundred Grand 09/15/2009 PokerStars $159,750 $335 0.00
6th WCOOP-31: $320+R PL Omaha [6-max], $700K guaranteed 09/15/2009 PokerStars $700,000 $21,000 0.00
53rd WCOOP-34: $215 NL Hold'em [big antes], $500K guaranteed 09/16/2009 PokerStars $730,000 $1,387 0.00
58th Wednesday Quarter Million 09/23/2009 PokerStars $256,500 $795 0.00
28th Sniper $80K GTD 09/23/2009 UB.com $80,000 $400 0.00
82nd $200K GTD 09/27/2009 UB.com $200,000 $320 0.00
49th The Nightly Hundred Grand 11/03/2009 PokerStars $131,250 $446 0.00
15th FTOPS Event #23 11/14/2009 Full Tilt $424,100 $2,629 0.00
34th $320 NL Hold'em [$100,000 guaranteed] 11/14/2009 PokerStars $194,700 $974 0.00
$215 PL Omaha [$20,000 guaranteed] 11/14/2009 PokerStars $39,000 $4,583 0.00
33rd $55+R PL Omaha [$15,000 guaranteed] 11/15/2009 PokerStars $35,800 $251 0.00
19th Sunday 500 [$500,000 guaranteed] 11/15/2009 PokerStars $614,000 $2,456 0.00
$215 PL Omaha H/L [$25,000 guaranteed] 11/21/2009 PokerStars $28,200 $4,512 0.00
21st $35,000 Guarantee 11/28/2009 Full Tilt $46,000 $276 0.00
47th $100,000 Guaranteed 01/10/2010 Bodog $100,000 $300 0.00
4th $50K GTD 01/26/2010 Absolute Poker $72,600 $6,716 0.00
51st FTOPS Event #3 02/11/2010 Full Tilt $364,500 $1,531 0.00
49th FTOPS Event #13 02/16/2010 Full Tilt $300,000 $1,050 0.00
47th FTOPS Event #23 02/20/2010 Full Tilt $417,600 $1,044 0.00
24th $35,000 Guarantee 02/20/2010 Full Tilt $57,000 $342 0.00
58th $109+R NL Hold'em [$250,000 guaranteed] 02/21/2010 PokerStars $495,100 $990 0.00
638th Sunday Warm-Up [$750,000 guaranteed] 02/28/2010 PokerStars $961,800 $317 0.00
12th $100,000 Guaranteed 02/28/2010 Bodog $100,000 $900 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.