Jump to content
Place Tournament Date Site Prize Pool Won Points
79th $15K Super Turbo Knockout 02/03/2011 Full Tilt $16,523 $31 0.00
28th Turbo $20K Guarantee (Rush) 02/01/2011 Full Tilt $24,000 $108 0.00
Turbo $20K Guarantee (Rush) 01/31/2011 Full Tilt $21,336 $3,794 0.00
72nd $16,500 Guarantee 01/31/2011 Full Tilt $17,448 $39 0.00
35th $10K Super Turbo KO (Rush) 01/25/2011 Full Tilt $18,213 $51 0.00
44th $19,500 Guarantee 01/17/2011 Full Tilt $30,024 $78 0.00
57th Turbo $20K Guarantee (Rush) 01/04/2011 Full Tilt $23,688 $54 0.00
57th $42,000 Guarantee 01/04/2011 Full Tilt $54,504 $98 0.00
39th Turbo $10K Guarantee 12/14/2010 Full Tilt $15,576 $47 0.00
11th $16,000 KO Guarantee 12/14/2010 Full Tilt $19,480 $185 0.00
Turbo $20K Guarantee (Rush) 12/07/2010 Full Tilt $22,248 $4,137 0.00
773rd $11 Daily Forty Grand [$40K Guaranteed] 12/05/2010 PokerStars $120,550 $24 0.00
30th $16,500 Guarantee 12/05/2010 Full Tilt $22,344 $76 0.00
$11 + $1 Rush Sit & Go 12/04/2010 Full Tilt $1,485 $423 0.00
217th $9,500 KO Guarantee 12/04/2010 Full Tilt $18,368 $18 0.00
$5 + $0.50 Tournament 12/04/2010 Full Tilt $1,135 $295 0.00
8th $11 + $1 Rush Sit & Go 12/04/2010 Full Tilt $1,485 $45 0.00
187th $33,000 KO Guarantee 12/03/2010 Full Tilt $40,540 $43 0.00
5th $11 + $1 Rush Sit & Go 12/03/2010 Full Tilt $1,485 $111 0.00
$11 + $1 Rush Sit & Go 12/02/2010 Full Tilt $1,485 $193 0.00
11th $11 + $1 Rush Sit & Go 12/02/2010 Full Tilt $1,485 $22 0.00
10th $11 + $1 Rush Sit & Go 12/02/2010 Full Tilt $1,485 $22 0.00
100th $16,000 KO Guarantee 12/02/2010 Full Tilt $20,240 $32 0.00
79th Turbo $40K Guarantee (Rush) 12/01/2010 Full Tilt $40,000 $68 0.00
127th $33,000 KO Guarantee 12/01/2010 Full Tilt $37,580 $45 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.