Jump to content
Place Tournament Date Site Prize Pool Won Points
48th $3 + $0.30 Tournament 01/01/2010 Full Tilt $2,172 $7 0.00
25th $5.50 NL Hold'em [6-max - $5,000 guaranteed] 12/29/2009 PokerStars $10,180 $43 0.00
25th $2 + $0.20 Tournament 12/29/2009 Full Tilt $1,312 $6 0.00
237th $3.30 NLHE [6-max, $1,500 guaranteed] 12/28/2009 PokerStars $8,319 $7 0.00
65th $3 + $0.30 Tournament 12/28/2009 Full Tilt $2,124 $6 0.00
$3 + $0.30 Tournament 12/23/2009 Full Tilt $1,476 $155 0.00
$3 + $0.30 Knockout 12/21/2009 Full Tilt $2,398 $258 0.00
459th $3.30 NL Hold'em [$5,000 guaranteed] 12/21/2009 PokerStars $13,533 $5 0.00
68th $3 + $0.30 Tournament 12/20/2009 Full Tilt $3,033 $6 0.00
31st $5 + $0.50 Knockout 12/17/2009 Full Tilt $2,200 $8 0.00
264th $3.30 NLHE [6-max, $1,500 guaranteed] 12/17/2009 PokerStars $7,800 $7 0.00
6th Early Double - A 12/16/2009 Full Tilt $7,635 $257 0.00
51st $1.10 NL Hold'em [$3,000 guaranteed] 12/16/2009 PokerStars $7,732 $13 0.00
191st $2.20 NL Hold'em [6-max - $4,000 guaranteed] 12/05/2009 PokerStars $7,200 $7 0.00
10th $2 + $0.20 Tournament 12/05/2009 Full Tilt $1,068 $12 0.00
468th $1.10 NL Hold'em [$2,000 guaranteed] 12/03/2009 PokerStars $4,261 $2 0.00
65th $5.50 NL Hold'em [$8,000 guaranteed] 12/01/2009 PokerStars $17,190 $28 0.00
106th $10,500 Guarantee (Rebuy) 11/24/2009 Full Tilt $12,021 $18 0.00
12th $5 + $0.50 Knockout 11/24/2009 Full Tilt $3,748 $36 0.00
86th Early Double - A 11/21/2009 Full Tilt $9,810 $14 0.00
10th Early Double - B 11/21/2009 Full Tilt $7,940 $93 0.00
23rd $3 + $0.30 Tournament 11/20/2009 Full Tilt $1,458 $10 0.00
40th $5.50 NL Hold'em [6-max - $5,000 guaranteed] 11/19/2009 PokerStars $7,995 $26 0.00
466th $5.50 NL Hold'em [$20,000 guaranteed] 11/19/2009 PokerStars $25,355 $13 0.00
62nd $5.50 NL Hold'em [$20,000 guaranteed] 11/18/2009 PokerStars $25,905 $39 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.