Jump to content
Place Tournament Date Site Prize Pool Won Points
75th $3.30 NLHE [6-Max], $3K Gtd 04/07/2020 PokerStars $3,916 $14 0.00
1,106th $3.30 Saturday Micro, $25K Gtd 12/14/2013 PokerStars $36,744 $7 0.00
$1.10+R NL Hold'em [6-Max], $1K Gtd 12/13/2013 PokerStars $1,310 $275 0.00
60th $3.30 NL Hold'em [6-Max], $3K Gtd 12/07/2013 PokerStars $4,035 $11 0.00
1,079th MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd 11/16/2013 PokerStars $43,128 $9 0.00
41st Daily Eighty Grand [$55 NLHE - $80,000 guaranteed] 10/27/2009 PokerStars $106,550 $250 0.00
280th The $200K Double Deuce 09/27/2009 Full Tilt $215,440 $82 0.00
4,422nd Sunday ¼ Million [$250k guaranteed] 07/19/2009 PokerStars $275,700 $14 0.00
67th Daily Dollar Rebuy 07/17/2009 Full Tilt $11,555 $18 0.00
1,784th $5,000 Guarantee 07/17/2009 Full Tilt $5,000 $1 0.00
1,261st $5,000 Guarantee 07/17/2009 Full Tilt $5,000 $1 0.00
947th The $200K Double Deuce 06/07/2009 Full Tilt $200,000 $44 0.00
896th MSOP Event #17 06/07/2009 Full Tilt $77,480 $18 0.00
601st The $200K Double Deuce 04/05/2009 Full Tilt $200,000 $60 0.00
45th $10,000 Guarantee (Rebuy) 03/15/2009 Full Tilt $16,740 $45 0.00
12th The $100K Double Deuce 01/11/2009 Full Tilt $180,040 $1,440 0.00
70th $3,000 GP Freezeout 12/12/2008 TitanPoker $5,169 $13 0.00
$6,000 GP Freezeout 12/11/2008 TitanPoker $7,134 $785 0.00
8th $3,000 Guarantee 11/09/2008 Full Tilt $4,940 $124 0.00
48th $4,000 Guarantee 11/02/2008 Full Tilt $6,290 $17 0.00
44th $1,500 GP Rebuy 09/11/2008 TitanPoker $1,892 $8 0.00
26th $2,000 GP Rebuy 06/22/2008 TitanPoker $2,922 $18 0.00
54th $10,000 Guaranteed Freezeout 06/19/2008 TitanPoker $10,000 $35 0.00
27th $5,000 SPEED R/A 06/16/2008 TitanPoker $6,344 $38 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.