Jump to content
Place Tournament Date Site Prize Pool Won Points
175th Early Double - A 11/10/2010 Full Tilt $7,230 $8 0.00
207th Super Stack $15K Guarantee 11/09/2010 Full Tilt $21,650 $22 0.00
19th $7.5K GTD 11/09/2010 Absolute Poker $9,000 $63 0.00
40th $4,000 Guarantee (Cashout) 10/28/2010 Full Tilt $7,170 $20 0.00
82nd Early Double - A 10/28/2010 Full Tilt $6,560 $11 0.00
16th $4K GTD 10/26/2010 Absolute Poker $4,000 $34 0.00
45th Early Double - B 10/26/2010 Full Tilt $6,340 $18 0.00
10th $2.5K GTD 10/20/2010 Absolute Poker $2,604 $33 0.00
91st $12,000 Guarantee (Rebuy) 10/04/2010 Full Tilt $15,685 $27 0.00
136th $35,000 Guarantee 09/30/2010 Full Tilt $35,000 $42 0.00
117th $12,000 Guarantee (Rebuy) 09/30/2010 Full Tilt $14,795 $22 0.00
138th $32,000 Guarantee 09/29/2010 Full Tilt $35,592 $43 0.00
182nd $9,500 KO Guarantee 09/29/2010 Full Tilt $15,568 $17 0.00
24th $4,000 Guarantee (Cashout) 09/29/2010 Full Tilt $7,295 $28 0.00
8th $4,000 Guarantee (Cashout) 09/28/2010 Full Tilt $7,435 $92 0.00
86th Early Double - A 09/28/2010 Full Tilt $7,040 $11 0.00
$1.5K GTD 09/28/2010 Absolute Poker $1,620 $227 0.00
96th $10,000 Guarantee (Early Antes) 09/28/2010 Full Tilt $12,230 $18 0.00
133rd $42,000 Guarantee 09/28/2010 Full Tilt $47,952 $58 0.00
217th $14,500 Guarantee (Rebuy) 09/28/2010 Full Tilt $20,673 $17 0.00
96th $19,500 Guarantee 09/28/2010 Full Tilt $26,448 $44 0.00
111th Daily Double - A 09/27/2010 Full Tilt $12,550 $19 0.00
78th $35,000 Guarantee 09/27/2010 Full Tilt $39,552 $63 0.00
29th Sniper $5K GTD 09/27/2010 Absolute Poker $5,536 $25 0.00
10th $8 + $0.80 Tournament 09/27/2010 Full Tilt $1,152 $17 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.