Jump to content
Place Tournament Date Site Prize Pool Won Points
298th $2.20 NL Hold'em [$2,000 guaranteed] 02/09/2009 PokerStars $4,698 $4 0.00
24th $11 NL Hold'em [1R1A - $10,000 guaranteed] 02/14/2009 PokerStars $19,170 $96 0.00
41st $2 + $0.25 Tournament 03/15/2009 Full Tilt $1,102 $4 0.00
15th $2.20 NL Hold'em [$2,500 guaranteed] 03/18/2009 PokerStars $5,508 $23 0.00
261st $2.20 NL Hold'em [6-max - $1,500 guaranteed] 03/20/2009 PokerStars $4,356 $3 0.00
163rd $3.30 NL Hold'em [$2,000 guaranteed] 03/21/2009 PokerStars $4,914 $6 0.00
36th $4.44 PL Omaha Hi/Lo [4-max] 03/21/2009 PokerStars $1,143 $6 0.00
4th The Ferguson 04/03/2009 Full Tilt $1,197 $75 0.00
56th Early Double - A 04/08/2009 Full Tilt $5,825 $14 0.00
31st Early Double - B 04/08/2009 Full Tilt $5,020 $21 0.00
691st Daily Dollar 04/08/2009 Full Tilt $10,000 $3 0.00
12th $10 + $1 Tournament 04/08/2009 Full Tilt $1,490 $25 0.00
12th $8 + $0.80 Tournament 04/10/2009 Full Tilt $1,120 $17 0.00
124th $2.20 NL Hold'em [6-max - $3,000 guaranteed] 04/14/2009 PokerStars $5,500 $7 0.00
308th $2.20 NL Hold'em [6-max - $3,000 guaranteed] 04/14/2009 PokerStars $4,356 $3 0.00
634th $2.20 NL Hold'em [$5,000 guaranteed] 04/14/2009 PokerStars $6,642 $3 0.00
218th $2.20 NL Hold'em [$4,000 guaranteed] 04/18/2009 PokerStars $5,706 $6 0.00
387th Daily Thirty Grand [$11 NLHE - $30k guaranteed] 04/23/2009 PokerStars $37,350 $22 0.00
38th $10 + $1 Knockout 04/23/2009 Full Tilt $5,488 $16 0.00
358th $1.10 NL Hold'em [$1,000 guaranteed] 04/26/2009 PokerStars $2,718 $2 0.00
430th $2.20 NL Hold'em [$5,000 guaranteed] 04/25/2009 PokerStars $7,362 $3 0.00
688th Daily Dollar 05/24/2009 Full Tilt $10,000 $3 0.00
909th MSOP Event #4 05/30/2009 Full Tilt $84,560 $16 0.00
$5 + $0.50 Rebuy (1r+1a) 05/29/2009 Full Tilt $3,055 $489 0.00
21st $21,000 KO Guarantee 05/30/2009 Full Tilt $28,740 $95 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.