Jump to content
Place Tournament Date Site Prize Pool Won Points
38th $7,500 GP SPEED Rebuy 08/02/2009 TitanPoker $10,090 $50 0.00
21st $10,000 GP SPEED Rebuy 08/03/2009 TitanPoker $11,845 $77 0.00
69th $10,000 GP SPEED Rebuy 08/04/2009 TitanPoker $10,945 $33 0.00
4th $2,000 GP Speed R/A 08/06/2009 TitanPoker $2,966 $208 0.00
10th $5,000 GP Rebuy 08/08/2009 TitanPoker $5,292 $85 0.00
11th $2,500 GP TURBO R/A 08/09/2009 TitanPoker $2,775 $33 0.00
79th $10,000 GP SPEED Rebuy 08/09/2009 TitanPoker $13,470 $34 0.00
37th $5,000 GP SPEED R/A 08/10/2009 TitanPoker $6,932 $35 0.00
5th $2,500 GP NLH Rebuy 08/11/2009 TitanPoker $2,884 $202 0.00
14th $5,000 GP SPEED R/A 08/12/2009 TitanPoker $6,086 $49 0.00
19th Speed 08/13/2009 Party Poker $2,064 $17 0.00
5th $2,000 GP Speed R/A 08/13/2009 TitanPoker $2,908 $145 0.00
28th $4,500 GP Freezeout 08/13/2009 TitanPoker $5,840 $44 0.00
53rd $7,500 GP SPEED Rebuy 08/13/2009 TitanPoker $8,845 $31 0.00
46th $2,000 GP Speed R/A 08/14/2009 TitanPoker $3,008 $14 0.00
6th $8 + $0.80 Tournament 08/21/2009 Full Tilt $1,440 $79 0.00
19th $2,500 GP NLH Rebuy 08/21/2009 TitanPoker $2,569 $31 0.00
42nd $5,000 GP SPEED R/A 08/23/2009 TitanPoker $6,352 $25 0.00
18th $10 + $1 Knockout 09/02/2009 Full Tilt $4,824 $27 0.00
13th $5,000 GP SPEED Rebuy 09/04/2009 TitanPoker $6,387 $54 0.00
7th $5 + $0.50 Tournament 09/09/2009 Full Tilt $3,140 $97 0.00
429th $5.50 NL Hold'em [turbo - $12,000 guaranteed] 09/18/2009 PokerStars $18,000 $9 0.00
16th Speed 09/19/2009 Party Poker $2,019 $22 0.00
28th $6K Gtd Speed Rebuy 09/20/2009 Party Poker $9,196 $64 0.00
15th $5 + $0.50 Rebuy 09/22/2009 Full Tilt $2,525 $32 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.