Jump to content
Place Tournament Date Site Prize Pool Won Points
18th $10 + $1 Tournament 09/23/2007 Full Tilt $2,150 $26 0.00
34th $1 Rebuy 09/25/2007 Full Tilt $1,123 $7 0.00
57th $3 + $0.30 Tournament 10/31/2007 Full Tilt $1,392 $6 0.00
68th $6,000 Guarantee (Rebuy) 11/02/2007 Full Tilt $6,411 $19 0.00
26th $10 + $1 Tournament 11/03/2007 Full Tilt $3,830 $21 0.00
112th $5 + $0.50 Knockout 11/05/2007 Full Tilt $4,972 $7 0.00
14th $5 + $0.50 Knockout 11/09/2007 Full Tilt $5,260 $34 0.00
26th $3 + $0.30 Knockout 12/30/2007 Full Tilt $2,325 $9 0.00
15th $5 + $0.50 Tournament 12/30/2007 Full Tilt $1,475 $15 0.00
26th $13,500 Guarantee 12/31/2007 Full Tilt $13,500 $61 0.00
81st $10 + $1 Knockout 12/30/2007 Full Tilt $6,728 $13 0.00
14th $6,000 Guarantee (Rebuy) 01/01/2008 Full Tilt $7,041 $74 0.00
57th $28,000 Guarantee 01/12/2008 Full Tilt $31,296 $69 0.00
172nd $24,000 Guarantee 01/13/2008 Full Tilt $31,560 $35 0.00
24th $3 + $0.30 Knockout 01/15/2008 Full Tilt $1,513 $6 0.00
43rd $16,000 Guarantee 04/02/2008 Full Tilt $18,024 $54 0.00
10th $35,000 Guarantee 04/03/2008 Full Tilt $36,432 $401 0.00
45th $7,000 Guarantee (Rebuy) 04/14/2008 Full Tilt $7,000 $32 0.00
435th Daily Dollar 04/30/2009 Full Tilt $10,000 $4 0.00
7th Sniper $5K GTD 02/16/2010 UB.com $7,488 $258 0.00
26th Sniper $2.5K GTD 02/24/2010 UB.com $3,930 $22 0.00
43rd $1K GTD 06/13/2010 UB.com $1,226 $5 0.00
14th $1K GTD 07/18/2010 UB.com $1,352 $14 0.00
8th $1K GTD 07/29/2010 UB.com $1,296 $42 0.00
19th $1K GTD 09/18/2010 UB.com $1,372 $10 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.