Jump to content
Place Tournament Date Site Prize Pool Won Points
128th $21,000 KO Guarantee 03/19/2009 Full Tilt $25,240 $33 0.00
39th $50,000 Guarantee 03/22/2009 Full Tilt $192,300 $538 0.00
120th $25,000 Guarantee 03/22/2009 Full Tilt $45,888 $57 0.00
9th $50,000 Guarantee 03/24/2009 Full Tilt $62,400 $1,248 0.00
24th $19,500 Guarantee (Rebuy) 03/24/2009 Full Tilt $24,870 $149 0.00
27th $20,000 Guarantee 03/26/2009 Full Tilt $26,750 $120 0.00
33rd $40,000 Guarantee 03/26/2009 Full Tilt $41,883 $147 0.00
30th The Fifty-Fifty 03/27/2009 Full Tilt $56,900 $211 0.00
31st $30,000 KO Guarantee 03/27/2009 Full Tilt $34,500 $155 0.00
23rd $35,000 Guarantee 03/27/2009 Full Tilt $35,088 $116 0.00
36th $22,500 Guarantee 03/28/2009 Full Tilt $32,430 $130 0.00
32nd $19,500 Guarantee (Rebuy) 03/28/2009 Full Tilt $29,280 $132 0.00
27th $15K Super Turbo KO 03/28/2009 Full Tilt $32,175 $154 0.00
29th $40,000 Guarantee 03/28/2009 Full Tilt $41,676 $146 0.00
51st $2.20 NL Hold'em [turbo - $10,000 guaranteed] 03/29/2009 PokerStars $14,400 $23 0.00
23rd $35,000 Guarantee 04/04/2009 Full Tilt $45,600 $274 0.00
5th $18,500 Guarantee 04/04/2009 Full Tilt $24,012 $1,369 0.00
308th Daily Thirty Grand [$11 NLHE - $30k guaranteed] 04/04/2009 PokerStars $46,350 $37 0.00
6th $11+R NL Hold'em [$70,000 guaranteed] 04/04/2009 PokerStars $91,740 $3,211 0.00
102nd $109 NL Hold'em [$100,000 guaranteed] 04/05/2009 PokerStars $130,500 $235 0.00
632nd SCOOP-08-M: $320 NL Hold'em, $1.5M guaranteed 04/05/2009 PokerStars $1,882,200 $583 0.00
5th Nightly Seventy Grand [$70,000 guaranteed] 04/07/2009 PokerStars $70,000 $3,675 0.00
$28,000 Guarantee 04/08/2009 Full Tilt $28,000 $6,160 0.00
670th $459,580.00 prize pool tournament 04/10/2009 PokerStars $459,580 $124 0.00
38th $30,000 KO Guarantee 04/10/2009 Full Tilt $41,700 $146 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.