Jump to content
Place Tournament Date Site Prize Pool Won Points
4th $10,000 GP NLH R/A 06/02/2010 TitanPoker $10,680 $748 0.00
13th $44 NL Hold'em [6-Max, $8K Guaranteed] 06/03/2010 PokerStars $13,960 $154 0.00
$16,500 Guarantee 06/02/2010 Full Tilt $18,648 $4,476 0.00
73rd $42,000 Guarantee 06/03/2010 Full Tilt $52,272 $81 0.00
37th $33,000 KO Guarantee 06/03/2010 Full Tilt $42,000 $97 0.00
137th $11 Daily Forty Grand [$40K Guaranteed] 06/08/2010 PokerStars $59,060 $71 0.00
41st $19,500 Guarantee 05/30/2010 Full Tilt $45,816 $108 0.00
26th $35,000 GP Rebuy 06/01/2010 TitanPoker $42,000 $315 0.00
13th $42,000 Guarantee 06/16/2010 Full Tilt $47,088 $259 0.00
274th $5.50 NL Hold'em [2R1A, $25K Guaranteed] 06/17/2010 PokerStars $32,710 $29 0.00
90th $11 Daily Forty Grand [$40K Guaranteed] 06/18/2010 PokerStars $52,030 $73 0.00
99th $5.50 NL Hold'em [2R1A, $25K Guaranteed] 06/18/2010 PokerStars $35,755 $50 0.00
17th $32,000 Guarantee 06/17/2010 Full Tilt $34,176 $137 0.00
533rd MSOP Event #34 06/18/2010 Full Tilt $45,640 $18 0.00
18th $14,000 Guarantee (Rebuy) 06/18/2010 Full Tilt $15,640 $156 0.00
26th $24,000 Guarantee (Rebuy) 06/19/2010 Full Tilt $28,540 $128 0.00
15th $33,000 KO Guarantee 06/19/2010 Full Tilt $39,140 $215 0.00
287th $55 NL Hold'em [$100K Guaranteed] 06/20/2010 PokerStars $141,200 $127 0.00
25th $24,000 Guarantee (Rebuy) 06/20/2010 Full Tilt $53,080 $207 0.00
113th $24,000 Guarantee 06/20/2010 Full Tilt $97,497 $132 0.00
405th $11 Daily Forty Grand [$40K Guaranteed] 07/08/2010 PokerStars $49,280 $20 0.00
59th $22 NL Hold'em [$12.5K Guaranteed] 07/13/2010 PokerStars $21,620 $56 0.00
56th $25,000 Guarantee 07/14/2010 Full Tilt $33,900 $85 0.00
10th $30,000 GP Rebuy 07/15/2010 TitanPoker $30,000 $480 0.00
91st $22 NL Hold'em [$20K Guaranteed] 07/16/2010 PokerStars $21,420 $39 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.