Jump to content
Place Tournament Date Site Prize Pool Won Points
1,089th $3.30+R NL Hold'em [$50,000 guaranteed] 01/17/2010 PokerStars $115,644 $22 0.00
37th $3.30 PL Omaha [$1,500 guaranteed] 01/21/2010 PokerStars $2,406 $10 0.00
7,086th The Big Little Tournament 01/24/2010 Full Tilt $250,000 $8 0.00
28th $3 + $0.30 Tournament 01/25/2010 Full Tilt $1,947 $9 0.00
391st Early Double - A 01/27/2010 Full Tilt $15,025 $8 0.00
117th Early Double - A 01/28/2010 Full Tilt $15,385 $15 0.00
36th Early Double - B 01/28/2010 Full Tilt $13,085 $41 0.00
1,005th Daily Dollar 01/30/2010 Full Tilt $20,000 $4 0.00
27th $5 + $0.50 Tournament 01/31/2010 Full Tilt $1,035 $6 0.00
158th Daily Dollar 02/17/2010 Full Tilt $10,000 $7 0.00
5,664th The Big Little Tournament 02/21/2010 Full Tilt $200,000 $6 0.00
122nd Early Double - A 02/21/2010 Full Tilt $12,095 $13 0.00
111th Early Double - B 02/21/2010 Full Tilt $9,990 $12 0.00
168th $3.30 NLHE [6-max, $1,500 guaranteed] 02/21/2010 PokerStars $8,013 $10 0.00
5,330th No Limit Hold'em 02/21/2010 PokerStars $363,060 $15 0.00
15th $5 + $0.50 Tournament 02/27/2010 Full Tilt $1,090 $11 0.00
57th Early Double - B 02/28/2010 Full Tilt $9,865 $20 0.00
1,065th $3.30+R NL Hold'em [$50,000 guaranteed] 02/28/2010 PokerStars $109,560 $22 0.00
39th Early Double - A 03/07/2010 Full Tilt $12,365 $30 0.00
3,069th No Limit Hold'em 03/07/2010 PokerStars $358,980 $25 0.00
704th Daily Dollar 03/11/2010 Full Tilt $10,000 $3 0.00
192nd Early Double - A 03/19/2010 Full Tilt $8,890 $8 0.00
134th Early Double - B 03/21/2010 Full Tilt $9,080 $10 0.00
59th $2 + $0.20 Tournament 03/21/2010 Full Tilt $2,742 $6 0.00
305th $3.30+R NL Hold'em [$50,000 guaranteed] 03/21/2010 PokerStars $106,518 $43 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.