Jump to content
Place Tournament Date Site Prize Pool Won Points
12th $20,000 Guarantee 04/07/2009 Full Tilt $26,650 $293 0.00
61st $14 + $1 Super Turbo KO 04/06/2009 Full Tilt $7,172 $20 0.00
32nd $10,000 Guarantee (Rebuy) 04/06/2009 Full Tilt $12,885 $50 0.00
86th $28,000 Guarantee 04/06/2009 Full Tilt $28,000 $43 0.00
12th $20,000 Guarantee (Rebuy) 04/06/2009 Full Tilt $20,000 $300 0.00
271st $5.50+R NL Hold'em [$50,000 guaranteed] 04/07/2009 PokerStars $55,550 $50 0.00
111th $11+R NL Hold'em [$70,000 guaranteed] 04/06/2009 PokerStars $73,350 $103 0.00
36th $30,000 KO Guarantee 04/07/2009 Full Tilt $41,200 $165 0.00
17th $33,000 Guarantee (1r+1a) 04/07/2009 Full Tilt $49,000 $588 0.00
66th $15K Super Turbo KO 04/07/2009 Full Tilt $34,425 $96 0.00
15th $12,500 Guarantee (Rebuy) 04/07/2009 Full Tilt $16,360 $196 0.00
16th $25,000 Guarantee (Rebuy) 04/07/2009 Full Tilt $32,610 $245 0.00
33rd $23,000 KO Guarantee 04/07/2009 Full Tilt $23,000 $92 0.00
14th Turbo $40K Guarantee 04/09/2009 Full Tilt $48,600 $486 0.00
60th $14 + $1 Super Turbo KO 04/09/2009 Full Tilt $6,061 $20 0.00
25th Friday Night Fight 04/10/2009 Full Tilt $126,400 $695 0.00
$30,000 Guarantee 04/10/2009 Full Tilt $32,400 $5,022 0.00
12th Big Double - B 04/10/2009 Full Tilt $10,000 $150 0.00
11th $23,000 KO Guarantee 04/12/2009 Full Tilt $23,375 $269 0.00
14th Turbo Hundo 04/13/2009 Full Tilt $25,800 $258 0.00
37th $15,000 Guarantee (Rebuy) 04/14/2009 Full Tilt $16,760 $54 0.00
10th $50,000 Guarantee 04/16/2009 Full Tilt $58,200 $728 0.00
31st $7,000 Guarantee (Rebuy) 04/16/2009 Full Tilt $9,153 $31 0.00
26th $18,500 Guarantee 04/16/2009 Full Tilt $19,389 $136 0.00
12th $19,500 Guarantee (Rebuy) 04/16/2009 Full Tilt $20,700 $259 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.