Jump to content
Place Tournament Date Site Prize Pool Won Points
21st $20K Guaranteed (DS) 10/15/2007 Bodog $20,000 $140 0.00
11th $2,000 Guaranteed 10/17/2007 Bodog $2,020 $24 0.00
16th $10,000 Guaranteed 10/17/2007 Bodog $10,440 $115 0.00
9th $5,000 Guaranteed (SS) 10/18/2007 Bodog $5,000 $85 0.00
19th $20K Guaranteed (DS) 10/20/2007 Bodog $20,000 $140 0.00
$2,000 Guaranteed 10/23/2007 Bodog $2,000 $400 0.00
34th $2,000 Guaranteed 10/27/2007 Bodog $2,289 $11 0.00
42nd $10,000 Guaranteed 10/28/2007 Bodog $10,000 $40 0.00
13th $20K Guaranteed (DS) 11/15/2007 Bodog $20,000 $240 0.00
27th $30,000 Guaranteed 11/18/2007 Bodog $30,000 $210 0.00
18th $30K Guaranteed (DS) 11/18/2007 Bodog $30,000 $330 0.00
11th $5,000 Guaranteed (SS) 11/20/2007 Bodog $5,000 $60 0.00
30th $3,000 Guaranteed 11/22/2007 Bodog $3,000 $15 0.00
13th $3,000 Guaranteed 12/01/2007 Bodog $3,000 $36 0.00
46th $5,000 Guaranteed 12/02/2007 Bodog $5,400 $19 0.00
6th $5,000 Guaranteed (SS) 12/07/2007 Bodog $5,000 $250 0.00
26th $5,000 Guaranteed 12/10/2007 Bodog $5,000 $35 0.00
7th $2,000 Guaranteed 12/19/2007 Bodog $2,010 $70 0.00
15th $27.50 NLHE [$25, 000 guaranteed!] 12/27/2007 PokerStars $41,050 $238 0.00
160th $8.80+R NLHE [$20, 000 guaranteed!] 12/30/2007 PokerStars $37,048 $56 0.00
93rd $27.50 NLHE [$25, 000 guaranteed!] 12/29/2007 PokerStars $37,425 $71 0.00
41st $30K Guaranteed (DS) 12/30/2007 Bodog $30,000 $120 0.00
5th Daily Fifty Grand [$55 NLHE] 12/31/2007 PokerStars $50,000 $2,725 0.00
170th $55 NL Hold'em [$50, 000 guaranteed!] 01/01/2008 PokerStars $70,200 $105 0.00
171st $22 NLHE [$20, 000 guaranteed!] 01/02/2008 PokerStars $31,540 $41 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.