Jump to content
Place Tournament Date Site Prize Pool Won Points
19th $8,000 Rebuy (6-Player tables) 01/28/2010 TitanPoker $10,250 $123 0.00
13th $7,000 GP Rebuy 01/28/2010 TitanPoker $7,750 $93 0.00
18th $8,000 Rebuy (6-Player tables) 01/13/2010 TitanPoker $11,875 $143 0.00
60th $4,000 GP Freezeout 01/11/2010 TitanPoker $5,180 $18 0.00
193rd $22 NL Hold'em [$20,000 guaranteed] 01/11/2010 PokerStars $32,860 $36 0.00
62nd $2,000 GP Rebuy 01/09/2010 TitanPoker $3,338 $10 0.00
17th $16,000 KO Guarantee 12/26/2009 Full Tilt $21,860 $101 0.00
11th $7,000 GP Rebuy 12/09/2009 TitanPoker $8,450 $101 0.00
19th $22 NL Hold'em [turbo Heads-Up - $5,000 guaranteed] 12/06/2009 PokerStars $10,740 $75 0.00
35th $44 NL Hold'em [6-max - $7,000 guaranteed] 11/29/2009 PokerStars $18,240 $82 0.00
20th $8,000 Rebuy (6-Player tables) 11/26/2009 TitanPoker $10,000 $120 0.00
9th $10,000 GP SPEED Rebuy 11/24/2009 TitanPoker $11,365 $159 0.00
20th $7,000 GP Rebuy 11/24/2009 TitanPoker $8,700 $104 0.00
15th $109 NL Hold'em [$40,000 guaranteed] 11/21/2009 PokerStars $53,000 $530 0.00
89th $6,000 GP Rebuy 11/15/2009 TitanPoker $8,358 $17 0.00
16th $10,000 GP Rebuy 11/15/2009 TitanPoker $11,525 $138 0.00
24th $33 NL Hold'em [$10,000 guaranteed] 11/15/2009 PokerStars $17,280 $86 0.00
4th $8,000 Rebuy (6-Player tables) 11/12/2009 TitanPoker $12,475 $998 0.00
7th $4,000 GP Freezeout 11/12/2009 TitanPoker $4,840 $145 0.00
10th $7,000 GP Rebuy 11/12/2009 TitanPoker $8,125 $163 0.00
43rd $9,500 Guarantee 11/12/2009 Full Tilt $12,192 $40 0.00
72nd $4,000 GP Freezeout 11/11/2009 TitanPoker $5,340 $13 0.00
88th $6,000 GP Rebuy 11/11/2009 TitanPoker $7,596 $15 0.00
10th $8,000 Rebuy (6-Player tables) 11/10/2009 TitanPoker $11,625 $233 0.00
12th $7,000 GP Rebuy 11/10/2009 TitanPoker $8,900 $107 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.