Jump to content
Place Tournament Date Site Prize Pool Won Points
333rd $14,500 Guarantee (Rebuy) 01/16/2011 Full Tilt $30,489 $17 0.00
228th $10,500 Guarantee (Rebuy) 01/10/2011 Full Tilt $15,069 $12 0.00
62nd $10,500 Guarantee (Rebuy) 01/06/2011 Full Tilt $14,658 $32 0.00
185th $14,500 Guarantee (Rebuy) 01/04/2011 Full Tilt $22,188 $19 0.00
143rd $2,500 Guarantee (Cashout) 12/28/2010 Full Tilt $6,365 $9 0.00
23rd $5 + $0.50 Knockout 12/26/2010 Full Tilt $1,880 $9 0.00
95th $9,500 KO Guarantee 12/09/2010 Full Tilt $15,008 $21 0.00
66th $10,500 Guarantee (Rebuy) 12/08/2010 Full Tilt $14,871 $28 0.00
41st $35,000 Guarantee 12/07/2010 Full Tilt $37,872 $91 0.00
68th $12,000 Guarantee (Rebuy) 12/06/2010 Full Tilt $15,695 $31 0.00
1,061st The $200K Double Deuce 12/05/2010 Full Tilt $209,920 $36 0.00
10th $10,500 Guarantee 12/04/2010 Full Tilt $16,560 $174 0.00
209th Daily Double - A 12/03/2010 Full Tilt $14,210 $14 0.00
222nd $10,500 Guarantee (Rebuy) 12/01/2010 Full Tilt $15,825 $13 0.00
44th $35,000 Guarantee 11/28/2010 Full Tilt $44,088 $104 0.00
802nd The $200K Double Deuce 11/28/2010 Full Tilt $217,520 $44 0.00
56th $10,500 Guarantee (Rebuy) 11/22/2010 Full Tilt $15,108 $33 0.00
9th $5 + $0.50 Tournament 11/21/2010 Full Tilt $1,050 $22 0.00
64th $10,000 Guarantee (Early Antes) 11/21/2010 Full Tilt $19,810 $34 0.00
120th $12,000 Rush Guar (Rebuy) 11/17/2010 Full Tilt $20,968 $25 0.00
13th $5 + $0.50 Knockout 11/16/2010 Full Tilt $2,164 $18 0.00
211th $14,500 Guarantee (Rebuy) 11/16/2010 Full Tilt $20,649 $21 0.00
48th $3 + $0.30 Tournament 11/15/2010 Full Tilt $1,554 $6 0.00
29th $2 + $0.20 Tournament 11/14/2010 Full Tilt $1,048 $6 0.00
263rd Super Stack $14K Guarantee 11/14/2010 Full Tilt $35,230 $23 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.