Jump to content
Place Tournament Date Site Prize Pool Won Points
104th $32,000 Guarantee 09/30/2008 Full Tilt $35,280 $49 0.00
58th $9,000 Guarantee (Rebuy) 09/30/2008 Full Tilt $10,235 $29 0.00
27th $4,000 Guarantee 09/30/2008 Full Tilt $5,760 $35 0.00
16th $9,000 Guarantee (Rebuy) 10/01/2008 Full Tilt $10,230 $75 0.00
6th $10 + $1 Knockout 10/03/2008 Full Tilt $5,144 $244 0.00
39th $21,000 Guarantee 10/08/2008 Full Tilt $25,128 $70 0.00
52nd $8,000 Guarantee (Rebuy) 10/08/2008 Full Tilt $9,528 $25 0.00
11th $10 + $1 Tournament 10/12/2008 Full Tilt $1,040 $18 0.00
6th $2 + $0.25 Rebuy 10/16/2008 Full Tilt $1,290 $68 0.00
11th $2 + $0.25 Rebuy (1r+1a) 10/21/2008 Full Tilt $1,464 $18 0.00
33rd $10 + $1 Knockout 10/29/2008 Full Tilt $5,632 $20 0.00
15th $5 + $0.50 Rebuy 11/17/2008 Full Tilt $1,900 $24 0.00
43rd $32,000 Guarantee 02/25/2009 Full Tilt $40,896 $96 0.00
43rd $12,500 KO Guarantee 03/02/2009 Full Tilt $17,140 $48 0.00
16th $12,500 KO Guarantee 03/21/2009 Full Tilt $17,680 $120 0.00
9th $10 + $1 Tournament 04/28/2009 Full Tilt $2,010 $42 0.00
32nd $4,000 Guarantee (Heads-Up) 05/06/2009 Full Tilt $5,184 $52 0.00
9th $3 + $0.30 Rebuy 05/08/2009 Full Tilt $1,125 $25 0.00
96th $35,000 Guarantee 05/09/2009 Full Tilt $37,344 $54 0.00
118th FTOPS Event #10 05/10/2009 Full Tilt $1,500,000 $1,425 0.00
37th $14 + $1 Super Turbo KO 05/11/2009 Full Tilt $7,755 $23 0.00
15th $11,000 Guarantee (Rebuy) 05/11/2009 Full Tilt $15,280 $153 0.00
$28,000 Guarantee 05/13/2009 Full Tilt $28,000 $6,160 0.00
73rd $25,000 Guarantee 05/16/2009 Full Tilt $28,560 $47 0.00
15th $15,000 Guarantee (Rebuy) 05/16/2009 Full Tilt $17,850 $143 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.