Jump to content
Place Tournament Date Site Prize Pool Won Points
106th $7,000 Rush Guar (Rebuy) 01/28/2011 Full Tilt $8,218 $12 0.00
148th $60,000 Rush Guar (Rebuy) 01/28/2011 Full Tilt $65,740 $76 0.00
6th $3K GTD 01/28/2011 Absolute Poker $3,500 $210 0.00
311th The Fifty-Hundo 01/27/2011 Full Tilt $111,650 $67 0.00
73rd $60,000 Rush Guar (Rebuy) 01/27/2011 Full Tilt $65,420 $105 0.00
86th $25,000 Rush Guarantee 01/27/2011 Full Tilt $26,640 $36 0.00
656th $20,000 Rush Guar (Rebuy) 01/26/2011 Full Tilt $23,832 $7 0.00
21st $7,000 Rush Guar (Rebuy) 01/26/2011 Full Tilt $8,760 $30 0.00
43rd $20,000 Rush Guarantee 01/26/2011 Full Tilt $24,090 $55 0.00
101st $30,000 Guarantee (Rebuy) 01/25/2011 Full Tilt $30,300 $48 0.00
16th $2,000 Guaranteed (Turbo) 01/24/2011 Bodog $2,000 $24 0.00
4th $4,000 Guaranteed (DS) 01/23/2011 Bodog $4,000 $400 0.00
313th $32,000 Rush Guar (Rebuy) 01/23/2011 Full Tilt $45,000 $27 0.00
43rd $100,000 Guaranteed 01/23/2011 Bodog $100,000 $400 0.00
21st $12,500 Guarantee (Rebuy) 01/23/2011 Full Tilt $12,820 $77 0.00
71st $15,000 Guarantee (Rebuy) 01/21/2011 Full Tilt $19,490 $44 0.00
90th $14,500 Rush Guar (Rebuy) 01/21/2011 Full Tilt $19,100 $26 0.00
265th $32,000 Rush Guar (Rebuy) 01/21/2011 Full Tilt $40,143 $28 0.00
14th $4K GTD 01/21/2011 Absolute Poker $4,640 $58 0.00
10th $7.5K GTD 01/21/2011 Absolute Poker $7,500 $113 0.00
48th $10,000 Guarantee (1r+1a) 01/21/2011 Full Tilt $14,380 $40 0.00
25th $3K GTD 01/19/2011 Absolute Poker $3,220 $21 0.00
14th $3,500 Rush Guar (Rebuy) 01/18/2011 Full Tilt $4,928 $39 0.00
67th $2,500 Rush Guarantee 01/18/2011 Full Tilt $12,340 $20 0.00
245th $2,500 KO Guarantee 01/17/2011 Full Tilt $9,775 $6 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.