Jump to content
Place Tournament Date Site Prize Pool Won Points
13th $1,500 Guaranteed 04/19/2011 Bodog $1,928 $23 0.00
50th $100,000 Guaranteed 04/17/2011 Bodog $100,000 $300 0.00
19th $1,000 Guaranteed 04/16/2011 Bodog $1,588 $11 0.00
16th $2K GTD 04/15/2011 UB.com $2,032 $17 0.00
40th $8,500 Guarantee 04/15/2011 Full Tilt $11,335 $26 0.00
36th Mini UBOC15 $15K GTD 6-Max 04/14/2011 UB.com $17,650 $79 0.00
72nd $18K Super Stack (Early Antes) 04/12/2011 Full Tilt $19,440 $43 0.00
56th $10,000 Guarantee (Early Antes) 04/12/2011 Full Tilt $10,410 $23 0.00
125th $10,500 Guarantee (Rebuy) 04/10/2011 Full Tilt $12,243 $17 0.00
10th $18K Super Stack (Early Antes) 04/08/2011 Full Tilt $19,920 $189 0.00
117th $10,000 Guarantee (Early Antes) 04/08/2011 Full Tilt $12,130 $17 0.00
15th $4,000 Guarantee (Cashout) 04/07/2011 Full Tilt $6,855 $42 0.00
8th $10,000 Guarantee (Early Antes) 04/07/2011 Full Tilt $10,460 $235 0.00
10th $4K GTD 04/07/2011 UB.com $5,250 $79 0.00
32nd Sniper $3K GTD 04/06/2011 UB.com $3,165 $14 0.00
6th $10 + $1 Knockout 04/05/2011 Full Tilt $1,072 $59 0.00
130th Daily Double - B 04/05/2011 Full Tilt $9,800 $15 0.00
10th $3,000 Guaranteed 04/04/2011 Bodog $3,000 $36 0.00
$5K GTD 04/04/2011 UB.com $5,545 $1,386 0.00
13th $12,500 KO Guarantee 04/04/2011 Full Tilt $17,784 $89 0.00
6th $1,500 Guaranteed 04/03/2011 Bodog $1,702 $86 0.00
305th Early Double - A 04/03/2011 Full Tilt $15,000 $9 0.00
302nd Early Double - B 04/03/2011 Full Tilt $15,000 $9 0.00
171st $30,000 Guarantee (Early Antes) 04/03/2011 Full Tilt $30,530 $24 0.00
510th Daily Dollar Rebuy 04/03/2011 Full Tilt $30,943 $7 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.