Jump to content
Place Tournament Date Site Prize Pool Won Points
59th $10 + $1 Tournament 11/23/2009 Full Tilt $6,280 $16 0.00
4th $5 + $0.50 Rebuy 11/26/2009 Full Tilt $2,170 $217 0.00
14th $1 + $0.10 Rebuy 11/26/2009 Full Tilt $1,062 $11 0.00
11th $3 + $0.30 Rebuy 11/26/2009 Full Tilt $1,020 $15 0.00
14th $5 + $0.50 Tournament 11/26/2009 Full Tilt $1,470 $18 0.00
23rd $3 + $0.30 Tournament 11/26/2009 Full Tilt $1,227 $6 0.00
18th $8 + $0.80 Tournament 11/26/2009 Full Tilt $1,184 $12 0.00
27th $5 + $0.50 Heads-Up Shootout 11/28/2009 Full Tilt $1,070 $11 0.00
6th $5 + $0.50 Tournament 11/28/2009 Full Tilt $2,465 $123 0.00
4th $3 + $0.30 Knockout 11/29/2009 Full Tilt $1,275 $112 0.00
1,053rd Daily Dollar 11/30/2009 Full Tilt $10,000 $2 0.00
5th $3 + $0.30 Rebuy 12/01/2009 Full Tilt $2,184 $158 0.00
42nd $2 + $0.20 Tournament 12/02/2009 Full Tilt $2,064 $6 0.00
80th $4.40 NL Hold'em [$2,000 guaranteed] 12/02/2009 PokerStars $9,288 $17 0.00
106th $2,500 Guarantee (Cashout) 12/07/2009 Full Tilt $6,865 $5 0.00
28th $5 + $0.50 Tournament 12/20/2009 Full Tilt $4,525 $15 0.00
144th Daily Double - B 12/21/2009 Full Tilt $11,010 $15 0.00
93rd $2,500 Guarantee (Cashout) 12/21/2009 Full Tilt $6,470 $5 0.00
41st $10 + $1 Knockout 01/18/2010 Full Tilt $3,704 $13 0.00
18th $8 + $0.80 Tournament 01/18/2010 Full Tilt $1,088 $11 0.00
86th Daily Dollar Rebuy 02/11/2010 Full Tilt $15,459 $19 0.00
140th Early Double - A 02/11/2010 Full Tilt $9,075 $10 0.00
$2 + $0.20 Rebuy 02/11/2010 Full Tilt $2,290 $263 0.00
45th $2 + $0.20 Tournament 02/11/2010 Full Tilt $2,148 $6 0.00
$5 + $0.50 Knockout 02/23/2010 Full Tilt $3,704 $669 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.