Jump to content
Place Tournament Date Site Prize Pool Won Points
10th Hot $55, $30K Gtd 08/21/2018 PokerStars $35,700 $287 0.00
18th $27 NLHE [6-Max, Hyper-Turbo], $4K Gtd 08/25/2018 PokerStars $5,476 $61 0.00
47th $16.50 NLHE [8-Max, Turbo], $4K Gtd 08/29/2018 PokerStars $5,601 $33 0.00
722nd $22 Mini Battle Royale [Progressive KO], $75K Gtd 08/29/2018 PokerStars $45,020 $19 0.00
22nd $109 NLHE [6-Max, Hyper-Turbo], $12K Gtd 08/31/2018 PokerStars $16,610 $242 0.00
$55 NLO8 [Turbo], $2K Gtd 08/31/2018 PokerStars $2,400 $917 0.00
$82 NLHE [Turbo], $4K Gtd 08/31/2018 PokerStars $5,175 $1,423 0.00
$109 Fast Friday [6-Max, Turbo, [#?Zoom#], Late Edition], $25K Gtd 08/31/2018 PokerStars $37,400 $3,317 0.00
42nd $55 NLHE [6-Max, Hyper-Turbo], $20K Gtd 09/02/2018 PokerStars $26,347 $119 0.00
18th $27 NLHE [6-Max, Hyper-Turbo], $3.5K Gtd 09/03/2018 PokerStars $3,985 $47 0.00
5th $55 PLO [6-Max, Hyper-Turbo], $3K Gtd 09/03/2018 PokerStars $3,562 $254 0.00
29th $55 NLHE [6-Max, Hyper-Turbo, Progressive KO], $7.5K Gtd 09/04/2018 PokerStars $5,312 $56 0.00
46th $27 NLHE [6-Max, Hyper-Turbo,3-Stack], $6K Gtd 09/04/2018 PokerStars $8,870 $47 0.00
41st $109 NLHE [6-Max, Hyper-Turbo], $20K Gtd 09/06/2018 PokerStars $29,690 $242 0.00
7th $215 Fat Thursday [Turbo], $75K Gtd 09/06/2018 PokerStars $119,400 $3,238 0.00
44th $22 Mini Triple Threat [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd 09/06/2018 PokerStars $15,300 $55 0.00
5th $82 NLHE [6-Max, Hyper-Turbo], $5K Gtd 09/08/2018 PokerStars $5,623 $401 0.00
87th Hot $44, $20K Gtd 09/08/2018 PokerStars $23,360 $74 0.00
6th $82 NLO8 [6-Max, Hyper-Turbo, Progressive KO], $4K Gtd 09/09/2018 PokerStars $4,497 $201 0.00
21st $55 PLO [6-Max, Turbo, Progressive KO], $4K Gtd 09/09/2018 PokerStars $3,325 $45 0.00
57th $55 NLHE [6-Max, Hyper-Turbo], $20K Gtd 09/09/2018 PokerStars $27,919 $117 0.00
21st Omania $82 PLO8 [Weekend Special], $7.5K Gtd 09/09/2018 PokerStars $11,325 $134 0.00
61st $33 NLHE [6-Max, Turbo, Progressive KO], $30K Gtd - Sunday Edition 09/09/2018 PokerStars $18,405 $54 0.00
88th WCOOP-32-M: $55 NLO8 [8-Max], $50K Gtd 09/09/2018 PokerStars $78,150 $182 0.00
69th WCOOP-30-L: $55 NLHE, $250K Gtd 09/09/2018 PokerStars $355,100 $388 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.