Jump to content
Place Tournament Date Site Prize Pool Won Points
16th $10 + $1 Tournament 12/31/2009 Full Tilt $2,450 $18 0.00
42nd $3 + $0.30 Knockout 12/31/2009 Full Tilt $1,623 $5 0.00
7th $10 + $1 Tournament 01/01/2010 Full Tilt $1,490 $43 0.00
14th $10 + $1 Tournament 01/01/2010 Full Tilt $3,390 $37 0.00
23rd $3 + $0.30 Tournament 01/01/2010 Full Tilt $1,995 $12 0.00
Turbo $4K Guarantee (Cashout) 01/02/2010 Full Tilt $11,640 $2,021 0.00
162nd Super Stack $15K Guarantee 01/02/2010 Full Tilt $32,120 $27 0.00
58th $3 + $0.30 Tournament 01/02/2010 Full Tilt $3,495 $7 0.00
57th $5 + $0.50 Knockout 01/02/2010 Full Tilt $5,016 $10 0.00
261st $10,500 Guarantee (Rebuy) 01/02/2010 Full Tilt $16,164 $13 0.00
6th $10 + $1 Tournament 01/02/2010 Full Tilt $4,450 $223 0.00
67th $15,000 KO Guarantee 01/02/2010 Full Tilt $21,340 $43 0.00
30th $10 + $1 Tournament 01/02/2010 Full Tilt $3,410 $22 0.00
96th $3 + $0.30 Knockout 01/03/2010 Full Tilt $3,148 $5 0.00
49th $3 + $0.30 Knockout 01/04/2010 Full Tilt $1,248 $4 0.00
748th $4,000 Guarantee (Cashout) 01/06/2010 Full Tilt $9,650 $5 0.00
$4,000 Guarantee (Cashout) 01/07/2010 Full Tilt $9,390 $2,435 0.00
15th $10 + $1 Knockout 01/07/2010 Full Tilt $8,608 $57 0.00
195th $10,500 Guarantee (Rebuy) 01/07/2010 Full Tilt $12,873 $13 0.00
202nd $14,500 Guarantee (Rebuy) 01/08/2010 Full Tilt $20,097 $20 0.00
103rd $3 + $0.30 Knockout 01/08/2010 Full Tilt $2,793 $4 0.00
68th $15K Super Turbo Knockout 01/08/2010 Full Tilt $24,596 $34 0.00
12th $12,000 Guarantee (Rebuy) 01/08/2010 Full Tilt $18,150 $191 0.00
74th $10 + $1 Tournament 01/08/2010 Full Tilt $7,088 $14 0.00
82nd $6 + $0.50 Super Turbo KO 01/09/2010 Full Tilt $6,365 $12 0.00
×

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.